Computer Science Minor
The Minor Program provides a background in computer science for students who are majoring in other fields of study in the College.
Code | Title | Credits |
---|---|---|
Mathematics | ||
MAT 2010 & MAT 2210 | Calculus I and Probability and Statistics | 4 |
or BE 2100 | Basic Engineering III: Probability and Statistics in Engineering | |
Computer Science | ||
CSC 1100 | Problem Solving and Programming 1 | 3 |
CSC 1101 | Problem Solving and Programming Laboratory 1 | 1 |
CSC 1500 | Fundamental Structures in Computer Science 1 | 3 |
CSC 1501 | Fundamental Structures in Computer Science Lab 1 | 1 |
CSC 2110 | Computer Science I 1 | 3 |
CSC 2111 | Computer Science I Lab 1 | 1 |
CSC 2200 | Computer Science II 1 | 3 |
CSC 2201 | Computer Science II: Lab 1 | 1 |
Two additional Computer Science courses numbered 3000 or above to complete the required eighteen CSC credits. 2 | 2 | |
Total Credits | 22 |
1 | A minimum grade of ‘C’ is required in these courses. For all other MAT, BE and CSC courses, a minimum grade of 'C-' is required. |
2 |
Please note that the core courses include mandatory instructional labs. These laboratories must be taken concurrently with their corequisite lecture.
A minimum of twelve credits in computer science must be earned at Wayne State University.
Students may wish to modify the minor program to fit their special needs. For any changes or adjustments to the above course requirements, students should contact their Departmental undergraduate advisors for approval. Students declaring their minor should consult an advisor for a written assessment of current requirements.