Medicine Three-Year Program (M.D.)
Contact Information:
Office of Admissions
Mazurek Education Commons
320 E Canfield, Suite 322
Detroit, MI 48201
Telephone (313) 577-1466
mdadmissions@wayne.edu
The Three-Year MD (3YMD) program at the Wayne State University School of Medicine (WSUSOM) offers a limited number of students the opportunity to complete their medical degree in three years. Students accepted into the 3YMD program receive conditional acceptance into a WSUSOM sponsored or administered residency upon graduation from the 3YMD program. Students enrolled in the 3YMD program will complete all of the requirements for graduation from medical school as set forth by the Liaison Committee on Medical Education and will receive extensive mentorship from their chosen residency program while in the 3YMD program.
Three-Year M.D. Curriculum
Segment 1 - Phase 1, Part 1 - Pre-Clerkship
Code | Title | Credits |
---|---|---|
Courses include: | ||
MD1 5001 | Human Body Foundations I | 10 |
MD1 5002 | Human Body Foundations II | 10 |
MD1 5003 | Human Body Foundations III | 10 |
MD1 5101 | Clinical Skills 1A | 1 |
MD1 5102 | Clinical Skills 1B | 1 |
MD1 5103 | Clinical Skills 1C | 1 |
MD1 5201 | Population, Patient, Physician and Professionalism (P4) 1A | 1 |
MD1 5202 | Population, Patient, Physician and Professionalism (P4) 1B | 1 |
MD1 5203 | Population, Patient, Physician and Professionalism (P4) 1C | 1 |
MD1 5301 | Service Learning 1-A | 0 |
MD1 5302 | Service Learning 1-B | 0 |
MD1 5303 | Service Learning 1-C | 0 |
Select one of the following elective tracks: | 5 | |
Medical Education Research Elective 1A and Medical Education Research Elective 1B | ||
Research Elective 1A and Research Elective 1B | ||
Total Credits | 41 |
Segment 2 Phase 1, Part 2 - Pre-Clerkship
Code | Title | Credits |
---|---|---|
Courses include: | ||
MD2 6001 | Human Disease Foundations I | 10 |
MD2 6002 | Human Disease Foundations II | 10 |
MD2 6003 | Human Disease Foundations III | 10 |
MD2 6101 | Clinical Skills 2A | 1 |
MD2 6102 | Clinical Skills 2B | 1 |
MD2 6103 | Clinical Skills 2C | 2 |
MD2 6201 | Population, Patient, Physician and Professionalism (P4) 2-A | 1 |
MD2 6202 | Population, Patient, Physician and Professionalism (P4) 2-B | 1 |
MD2 6203 | Population, Patient, Physician and Professionalism (P4) 2-C | 1 |
MD2 6301 | Service Learning 2-A | 0 |
MD2 6302 | Service Learning 2-B | 0 |
MD2 6303 | Service Learning 2-C | 0 |
MD2 6401 | Clinical Experiential Course 2-A | 1 |
MD2 6402 | Clinical Experiential Course 2-B | 1 |
MD2 6403 | Clinical Experiential Course 2-C | 1 |
MD2 6610 | Step-I Enhancement Course | 2 |
Select one of the following elective tracks: | 5 | |
Medical Education Research Elective 2A and Medical Education Research Elective 2B | ||
Research Elective 2A and Research Elective 2B | ||
Total Credits | 47 |
Segment 3 - Phase 2 - Clerkship
Code | Title | Credits |
---|---|---|
MD3 7100 | Family Medicine Clerkship | 4 |
MD3 7200 | Internal Medicine Clerkship | 12 |
MD3 7300 | Pediatrics Clerkship | 6 |
MD3 7400 | Surgery Clerkship | 12 |
MD3 7500 | Psychiatry Clerkship | 4 |
MD3 7600 | Obstetrics and Gynecology Clerkship | 6 |
MD3 7700 | Neurology Clerkship | 4 |
MD3 7950 | Clinical Reasoning, Integration, Skills and Practice (CRISP) Class is offered for 1 credit per 12 week block | 4 |
Total Credits | 52 |
Segment 4 - Phase 3 - Post-Clerkship
Code | Title | Credits |
---|---|---|
Required Course: | ||
MD4 8160 | Emergency Medicine Core Clerkship | 7 |
MD4 9545 | Step 2 Preparation | 1 |
Required Sub-internship (choose 1 of 5 sub-internships below to fulfill the requirement): | 7 | |
Acting Internship: Family Medicine | ||
Acting Internship: Internal Medicine | ||
Obstetrics/Gynecology Subinternship | ||
Acting Internship: Pediatric | ||
Surgery Subinternship | ||
Total Credits | 15 |