Early and Elementary Education (M.A.T.)
The Master of Arts in Teaching (M.A.T.) in Early and Elementary Education is designed for students who have a bachelor's degree, but who have not completed a Teacher Certification program. It is for those who seek a Michigan Standard Teaching Certification in Early and Elementary Education. The M.A.T. degree in Early and Elementary Education is specific to certification content areas.
Information regarding teaching certificate requirements can be found at the Teaching Certificates section of this bulletin.
Admission Requirements
Admission to the Master of Arts in Teaching in Early and Elementary Education is contingent upon admission to the Graduate School and the Division of Teacher Education in the College of Education. In order to be eligible for admission, all M.A.T. applicants must meet the requirements set forth by the Graduate School; pass all prerequisite courses/requirements; and must have a Criminal History Background check completed through Castle Branch.
Specific content areas (e.g., world languages) might have content-specific prerequisites and/or requirements. Candidates may add endorsements (e.g., bilingual education, ESL, etc.) to their certification areas as well.
The Michigan Test for Teacher Certification (MTTC) is required to attain a Michigan Standard Teaching Certification. Wayne State University must receive only official scores directly from the Evaluation Systems Group of Pearson, which is the official MTTC testing agency. Scores received directly from students and/or other parties will not be accepted. Students will not be recommended for the Michigan Standard Teaching Certification without official passing test scores. When registering for the MTTC, students should select "Wayne State University (31)" as a "College or University to Receive Scores.
Admissions moratoria are in effect for the following World Language concentrations: Arabic PK-12, French PK-12, and Spanish PK-12.
Degree Requirements (General M.A.T.)
The M.A.T. program is offered as a master’s Plan C program only and requires a minimum of thirty credits. Total credit requirements vary based on the applicant’s background in his/her teaching field at the undergraduate level and specialized requirements.
All course work must be completed in accordance with the academic procedures of the College of Education and the Graduate School's regulations governing graduate scholarship and degrees. Requirements for the Master of Arts in Teaching degree must be completed within six years after completion of the first course to be applied to the degree.
Course work for the degree is distributed among three areas: Prerequisite courses, major courses, and concentration courses. A teaching certificate is required in order to receive a M.A.T. degree.
Common Prerequisite Courses
All M.A.T. Early and Elementary Education students are required to complete the following prerequisite courses, which are required for a Michigan Teaching Certificate. It is recommend that applicants complete all prerequisite courses before admission, however, applicants may be admitted with two or three prerequisite courses remaining.
Note: World Language PK-12 students do not complete the prerequisite courses listed below. World Language students complete prerequisite courses in one of the following languages: Arabic, French, or Spanish. In addition, World Language students must have a passing score on the American Council on the Teaching of Foreign Languages’ Oral Proficiency Interview: Arabic - Intermediate High, French - Advanced Low, and Spanish - Advanced Low.
Prerequisite Courses for B-K Grade Band Concentration
Code | Title | Credits |
---|---|---|
TED 6020 | Technology Integration in Teaching | 3 |
or TED 2020 | Technology Integration in Teaching | |
MAT 1110 | Mathematics for Elementary School Teachers I | 3 |
SCE 5100 & SCE 5105 | Integrated Science Content (PK-6) and Integrated Science Lab (PK-6) | 4 |
or SCE 2100 & SCE 2105 | Integrated Science Content PK-6 and Integrated Science Lab PK-6 | |
ELE 6205 | Literacy Foundations | 3 |
ELE 6020 | Foundations of Early Childhood Education | 3 |
or ELE 2020 | Foundations of Early Childhood Education | |
ELE 6010 | Equitable Partnerships with Families and Communities | 3 |
or ELE 2010 | Equitable Partnerships with Families and Communities | |
ELE 6035 | Inclusion, Equity, and Justice in Early Childhood | 3 |
or ELE 2035 | Inclusion, Equity, and Justice in Early Childhood | |
Total Credits | 22 |
Prerequisite Courses for PK-3 and 3-6 Grade Band Concentrations
Code | Title | Credits |
---|---|---|
EDP 6210 | Foundations of Educational Psychology | 3 |
or EDP 3310 | Educational Psychology | |
TED 6020 | Technology Integration in Teaching | 3 |
or TED 2020 | Technology Integration in Teaching | |
MAT 1110 | Mathematics for Elementary School Teachers I | 3 |
MAT 1120 | Mathematics for Elementary School Teachers II | 3 |
SSE 5720 | Social Studies Disciplines for Elementary Teachers I | 3 |
SSE 6720 | Social Studies Disciplines for Elementary Teachers II | 3 |
SCE 5100 & SCE 5105 | Integrated Science Content (PK-6) and Integrated Science Lab (PK-6) | 4 |
or SCE 2100 & SCE 2105 | Integrated Science Content PK-6 and Integrated Science Lab PK-6 | |
TED 6200 & TED 6205 | Foundations I: Foundations of Education in Urban Spaces and Foundations Field Experience | 3 |
or TED 2200 & TED 2205 | Foundations I: Foundations of Education in Urban Spaces and Foundations Field Experience | |
TED 6210 | Foundations II: Intersections of Culture, Language, Identity and Schooling | 2 |
or TED 2210 | Foundations II: Intersections of Culture, Language, Identity & Schooling | |
TED 6220 | Foundations III: Foundations of Inclusive Schooling | 2 |
or TED 2220 | Foundations III: Foundations of Inclusive Schooling | |
ELE 6020 or 2020 only required for PK-3 concentration: | 3 | |
Foundations of Early Childhood Education | ||
or ELE 2020 | Foundations of Early Childhood Education | |
Total Credits | 32 |
Concentration Requirements
B-K Grade Band
Professional Clinical Experiences are integral parts of the program and must be completed during daytime school hours.
Code | Title | Credits |
---|---|---|
ELE 6210 & ELE 6211 | Literacy Methods I (PK-3) and Literacy Clinical Experience (PK-3) | 4 |
ELE 6140 | Developmentally Appropriate Practice in Early Childhood and Early Childhood Special Education | 3 |
ELE 6050 & ELE 6055 | Intentional and Inclusive Teaching: Infants and Toddlers and Intentional and Inclusive Teaching: Infants and Toddlers Clinical Experience | 4 |
ELE 6040 & ELE 6045 | Intentional and Inclusive Teaching: The Content Areas (PK-K) and Intentional and Inclusive Teaching: The Content Areas (PK-K) Clinical Experience | 4 |
ELE 6100 | Planning and Implementing Preschool Curriculum | 3 |
ELE 6130 | Early Childhood Advocacy, Leadership, and Administration | 3 |
ELE 6080 | Intentional and Inclusive Teaching: The Preschool Learning Environment | 3 |
TED 5791 | Directed Teaching and Conference for Pre-Kindergarten | 6 |
TED 5792 | Directed Teaching and Conference for Early Intervention and Early Childhood Special Education | 6 |
Total Credits | 36 |
PK-3 Grade Band
Professional Clinical Experiences are integral parts of the program and must be completed during daytime school hours.
Code | Title | Credits |
---|---|---|
ELE 6041 | Intentional and Inclusive Teaching: The Content Areas (PK-K) | 3 |
ELE 6205 | Literacy Foundations | 3 |
ELE 6210 & ELE 6211 | Literacy Methods I (PK-3) and Literacy Clinical Experience (PK-3) | 4 |
ELE 6225 | Literacy Methods II (PK-6) | 3 |
ELE 6600 | Social Studies Methods (PK-6) | 3 |
ELE 6350 | Mathematics Foundations (PK-6) | 3 |
ELE 6370 & ELE 6375 | Mathematics Methods (PK-3) and Mathematics Clinical Experience (PK-3) | 4 |
ELE 6550 | Science Curriculum and Methods (PK-6) | 2 |
ELE 6800 & ELE 6805 | Methods for Integrated Curriculum and Pedagogy (PK-6) and Clinical Experience for Integrated Curriculum and Pedagogy (PK-6) | 5 |
TED 5780 | Student Teaching & Seminar | 8 |
Total Credits | 38 |
3-6 Grade Band
Professional Clinical Experiences are integral parts of the program and must be completed during daytime school hours.
Code | Title | Credits |
---|---|---|
ELE 6205 | Literacy Foundations | 3 |
ELE 6215 & ELE 6216 | Literacy Methods I (3-6) and Literacy Clinical Experience (3-6) | 4 |
ELE 6225 | Literacy Methods II (PK-6) | 3 |
ELE 6600 | Social Studies Methods (PK-6) | 3 |
ELE 6350 | Mathematics Foundations (PK-6) | 3 |
ELE 6380 & ELE 6385 | Mathematics Methods (3-6) and Mathematics Clinical Experience (3-6) | 4 |
ELE 6500 | Science Curriculum and Methods (3-6) | 3 |
ELE 6550 | Science Curriculum and Methods (PK-6) | 2 |
ELE 6800 & ELE 6805 | Methods for Integrated Curriculum and Pedagogy (PK-6) and Clinical Experience for Integrated Curriculum and Pedagogy (PK-6) | 5 |
TED 5780 | Student Teaching & Seminar | 8 |
Total Credits | 38 |
Teach Detroit 3-6 Grade Band
Code | Title | Credits |
---|---|---|
Admission Requirements: | ||
Unique to this concentration is an interest and commitment for working in the Detroit Community and an interview. | ||
Required Courses (32 Credit Hours) | ||
TED 6210 | Foundations II: Intersections of Culture, Language, Identity and Schooling | 2 |
TED 6220 | Foundations III: Foundations of Inclusive Schooling | 2 |
ELE 6205 | Literacy Foundations | 3 |
ELE 6010 | Equitable Partnerships with Families and Communities | 3 |
ELE 6215 | Literacy Methods I (3-6) | 3 |
ELE 6225 | Literacy Methods II (PK-6) | 3 |
ELE 6380 | Mathematics Methods (3-6) | 3 |
ELE 6600 | Social Studies Methods (PK-6) | 3 |
TED 5150 | Analysis of Elementary Teaching | 5 |
TED 5780 | Student Teaching & Seminar | 5 |
Recommended for adding the PK-3 Grade Band | ||
Mathematics Methods (PK-3) | ||
Literacy Methods I (PK-3) | ||
Foundations of Early Childhood Education | ||
Intentional and Inclusive Teaching: The Content Areas (PK-K) | ||
Other Recommended Education Courses | ||
Science Curriculum and Methods (PK-6) | ||
Foundations I: Foundations of Education in Urban Spaces | ||
Technology Integration in Teaching | ||
Professional Engagement, Advocacy, and Instructional Planning | ||
Foundations of Educational Psychology | ||
Diverse Children’s Literature for Elementary Teachers | ||
Mathematics Foundations (PK-6) | ||
Social Studies Disciplines for Elementary Teachers I | ||
Social Studies Disciplines for Elementary Teachers II | ||
Science Curriculum and Methods (3-6) | ||
Methods for Integrated Curriculum and Pedagogy (PK-6) and Clinical Experience for Integrated Curriculum and Pedagogy (PK-6) | ||
Teach Detroit students must complete the following: | ||
Complete Criminal History Background checks. | ||
Demonstrate Teach Detroit professional commitments and dispositions. | ||
Pass Michigan Test for Teacher Certification exams. | ||
Complete Child Study. | ||
Create electronic portfolio. | ||
Upload videos of teaching to GoReact. | ||
Apply for teacher certification through the College of Education upon completion of program. | ||
Total Credits | 32 |
English as a Second Language PK-12
Code | Title | Credits |
---|---|---|
BBE 5500 | Introduction to Bilingual/Bicultural Education | 3 |
LED 6580 | Culture as the Basis for Language Teaching | 3 |
LED 6510 | Second Language Acquisition and the Teaching of Grammar | 3 |
LED 6520 | Teaching English as a Second Language/Foreign Language: Methods I | 3 |
BBE 6850 | Applied Linguistics: Issues in Bilingual Education | 3 |
LED 6555 | Integration of Language and Content in Language Teaching | 3 |
RLL 6700 | Second Language Literacy Development: K-12 | 3 |
LED 6565 | Assessment in Language Teaching | 3 |
Total Credits | 24 |
Bilingual Education PK-12
Professional Clinical Experiences are integral parts of the program and must be completed during daytime school hours.
Required: Passing score of at least Advanced Low on the American Council on the Teaching of Foreign Languages’ Oral Proficiency Interview in a language approved by the Michigan Department of Education (see advisor for more information).
Code | Title | Credits |
---|---|---|
BBE 5500 | Introduction to Bilingual/Bicultural Education | 3 |
BBE 6590 | Culture and Language in Bilingual/Bicultural Education | 3 |
LED 6555 | Integration of Language and Content in Language Teaching | 3 |
LED 6520 | Teaching English as a Second Language/Foreign Language: Methods I | 3 |
BBE 6850 | Applied Linguistics: Issues in Bilingual Education | 3 |
BBE 6560 | Teaching Methods in Bilingual/Bicultural Education | 3 |
RLL 6700 | Second Language Literacy Development: K-12 | 3 |
LED 6565 | Assessment in Language Teaching | 3 |
Total Credits | 24 |
Special Education Concentration: Autism Spectrum Disorder K-12
Students seeking Autism Spectrum Disorder K-12 certification must also complete either the PK-3 or 3-6 grade band requirements. Professional Clinical Experiences are integral parts of the program and must be completed during daytime school hours.
Code | Title | Credits |
---|---|---|
SED 5000 | History, Philosophy, and Ethics of Teaching Students with Disabilities | 2 |
TED 6220 | Foundations III: Foundations of Inclusive Schooling | 2 |
SED 5080 | Supportive Environments, Engaged Learning | 2 |
SED 5090 | Transitions for Students with Disabilities | 2 |
SED 5075 | Consultation and Collaboration for Inclusive Teaching | 2 |
SED 6021 | Introduction to Teaching Students with Autism Spectrum Disorder | 3 |
SED 6030 | Teaching Students with Cognitive, Behavior, and Communication Differences | 3 |
SED 6050 | Teaching Students with Communication Differences | 3 |
SED 6060 | Teaching Students with Movement and Sensory Differences | 2 |
SED 6070 | Assessment and Evaluation of Students with Autism | 3 |
TED 5790 | Directed Teaching and Conference for Special Groups | 8 |
Total Credits | 32 |
Special Education Concentration: Cognitive Impairment K-12
Students seeking Cognitive Impairment K-12 certification must also complete either the PK-3 or 3-6 grade band requirements. Professional Clinical Experiences are integral parts of the program and must be completed during daytime school hours.
Code | Title | Credits |
---|---|---|
SED 5000 | History, Philosophy, and Ethics of Teaching Students with Disabilities | 2 |
SED 5080 | Supportive Environments, Engaged Learning | 2 |
SED 5090 | Transitions for Students with Disabilities | 2 |
SED 5075 | Consultation and Collaboration for Inclusive Teaching | 2 |
SED 5110 | Introduction to Teaching Students with Moderate/Significant Support Needs | 3 |
TED 6220 | Foundations III: Foundations of Inclusive Schooling | 2 |
SED 5121 | Language Development and Instruction for Students with Moderate/Significant Support Needs | 2 |
SED 5115 | Observation and Assessment of Students with Moderate/Significant Support Needs | 3 |
SED 5125 | Teaching Students with Significant/Multiple Support Needs | 3 |
SED 5130 | Teaching Students with Moderate Support Needs | 3 |
TED 5790 | Directed Teaching and Conference for Special Groups | 8 |
Total Credits | 32 |
World Language PK-12 (for concentrations in Arabic PK-12, French PK-12, and Spanish PK-12)
Professional Clinical Experiences are integral parts of the program and must be completed during daytime school hours.
Required: Passing score on the American Council on the Teaching of Foreign Languages’ Oral Proficiency Interview: Arabic - Intermediate High, French - Advanced Low, and Spanish - Advanced Low.
Code | Title | Credits |
---|---|---|
TED 6200 & TED 6205 | Foundations I: Foundations of Education in Urban Spaces and Foundations Field Experience | 3 |
TED 6210 | Foundations II: Intersections of Culture, Language, Identity and Schooling | 2 |
TED 6220 | Foundations III: Foundations of Inclusive Schooling | 2 |
LED 6520 | Teaching English as a Second Language/Foreign Language: Methods I | 3 |
LED 6530 | Teaching English as a Second Language/Foreign Language: Methods II | 3 |
or LED 6510 | Second Language Acquisition and the Teaching of Grammar | |
LED 6500 | Teaching World Languages in Elementary and Middle Schools: Methods III | 3 |
or LED 6555 | Integration of Language and Content in Language Teaching | |
EDP 6210 | Foundations of Educational Psychology | 3 |
RLL 6700 | Second Language Literacy Development: K-12 | 3 |
ED 5998 | Field Studies | 4 |
TED 5780 | Student Teaching & Seminar | 8 |
Total Credits | 34 |