Middle Childhood Education (M.A.T.)
The Master of Arts in Teaching (MAT) in Middle Childhood Education leads to a Michigan Department of Education (MDE) teacher certification in grades 5-9. Students will gain extensive classroom and clinical experience to develop the content, skills, and dispositions needed to successfully work in middle-level classrooms. Candidates who successfully complete all program requirements will earn an undergraduate degree. Candidates must also pass the required Michigan Test(s) for Teacher Certification (MTTC) in order to be recommended for certification.
Degree Requirements (General M.A.T.)
The M.A.T program is offered as a master’s Plan B or C and requires a minimum of thirty credits. Total credit requirements vary based on the applicant’s background in his/her teaching field at the undergraduate level and specialized requirements.
All course work must be completed in accordance with the academic procedures of the College of Education and the Graduate School's regulations governing graduate scholarship and degrees. Requirements for the Master of Arts in Teaching degree must be completed within six years after completion of the first course to be applied to the degree.
Course work is distributed among three areas: Prerequisite courses, common courses, and concentration courses. A teaching certificate is required in order to receive a M.A.T. degree.
Course changes may occur through periodic curriculum revisions, and students are encouraged to consult their assigned advisor prior to each registration period to ensure that all requirements are met.
Admission Requirements
Undergraduate degree from an accredited higher education institution with a 2.75 cumulative GPA. The following WSU courses or equivalence from another institution are required.
Math Courses for Admission
Code | Title | Credits |
---|---|---|
MAE 5130 | Problem Solving for Middle School Teachers (5-9) | 3 |
MAE 5140 | Proportional and Algebraic Reasoning for Middle Grades Teachers (5-9) | 3 |
MAT 1800 | Elementary Functions | 4 |
MAT 2010 | Calculus I | 4 |
MAT 2860 | Discrete Mathematics | 3 |
MAT 5040 | Elementary Abstract Algebra | 4 |
STA 1020 | Elementary Statistics | 3 |
Choose One | ||
MAE 5100 | Geometry for Middle School Teachers | 3 |
MAT 5180 | Geometry for Middle School Teachers | 3 |
Choose One | ||
TED 2200 & TED 2205 | Foundations I: Foundations of Education in Urban Spaces and Foundations Field Experience | 3 |
TED 6200 & TED 6205 | Foundations I: Foundations of Education in Urban Spaces and Foundations Field Experience | 3 |
Choose One | ||
TED 2210 | Foundations II: Intersections of Culture, Language, Identity & Schooling | 2 |
TED 6210 | Foundations II: Intersections of Culture, Language, Identity and Schooling | 2 |
Choose One | ||
TED 2220 | Foundations III: Foundations of Inclusive Schooling | 2 |
TED 6220 | Foundations III: Foundations of Inclusive Schooling | 2 |
Choose One | ||
TED 2020 | Technology Integration in Teaching | 3 |
TED 6020 | Technology Integration in Teaching | 3 |
Total Credits | 50 |
Science Courses for Admission
Code | Title | Credits |
---|---|---|
AST 2010 | Descriptive Astronomy | 4 |
AST 2011 | Descriptive Astronomy Laboratory | 1 |
BIO 1500 | Basic Life Diversity | 3 |
BIO 1501 | Basic Life Diversity Laboratory | 1 |
BIO 1510 | Basic Life Mechanisms | 3 |
BIO 1511 | Basic Life Mechanisms Laboratory (CHOOSE ONE:) | 1 |
CHM 1000 | Chemistry and Your World | 4 |
CHM 1130 | General Chemistry I Laboratory | 1 |
CHM 1140 | General Chemistry II | 4 |
CHM 1150 | General Chemistry II Laboratory | 1 |
ESG 1010 | Geology: The Science of the Earth | 3 |
ESG 1011 | Geology: The Science of the Earth Laboratory | 1 |
MAT 1070 | College Algebra | 5 |
MAT 1800 | Elementary Functions | 4 |
MAT 6150 | Probability and Statistics for Teachers | 4 |
PHY 2130 | Physics for the Life Sciences I | 4 |
PHY 2131 | Physics for the Life Sciences Laboratory | 1 |
PHY 2140 | Physics for the Life Sciences II | 4 |
PHY 2141 | Physics for the Life Sciences Laboratory | 1 |
ESG 1370 | Meteorology: The Study of Weather | 3 |
Choose One: | ||
BIO 2600 | Introduction to Cell Biology | 4 |
BIO 2700 | Evolution: Basic Concepts and Applications | 3 |
BIO 2870 | Anatomy and Physiology | 5 |
BIO 3500 | Ecology and the Environment | 3 |
Choose One | ||
TED 2200 & TED 2205 | Foundations I: Foundations of Education in Urban Spaces and Foundations Field Experience | 3 |
TED 6200 & TED 6205 | Foundations I: Foundations of Education in Urban Spaces and Foundations Field Experience | 3 |
Choose One | ||
TED 2210 | Foundations II: Intersections of Culture, Language, Identity & Schooling | 2 |
TED 6210 | Foundations II: Intersections of Culture, Language, Identity and Schooling | 2 |
Choose One | ||
TED 2220 | Foundations III: Foundations of Inclusive Schooling | 2 |
TED 6220 | Foundations III: Foundations of Inclusive Schooling | 2 |
Choose One | ||
TED 2020 | Technology Integration in Teaching | 3 |
TED 6020 | Technology Integration in Teaching | 3 |
Total Credits | 88 |
Common Courses after Admission for both Mathematics & Science 5-9 Concentrations
All M.A.T. Middle Childhood Education students are required to complete the following courses, which are required for a Michigan Teaching Certificate.
Code | Title | Credits |
---|---|---|
EDP 5480 | Adolescent Psychology | 3 |
RLL 6121 | Teaching Literacies across the Content Areas | 3 |
TED 6620 | Middle and Secondary Education Clinical Methods I | 2 |
TED 6670 | Middle and Secondary Education Clinical Methods II | 3 |
TED 6765 | MAT Middle and Secondary Education Student Teaching | 8 |
Total Credits | 19 |
Concentration Requirements
Mathematics Education Grade Band 5-9
Code | Title | Credits |
---|---|---|
MAE 5150 | Methods and Materials of Instruction: Secondary School Mathematics | 3 |
MAE 6050 | Teaching Mathematics Methods in the Middle Grades | 3 |
MAE 6075 | Historical and Social Contexts of Teaching Mathematics (5-12) | 3 |
ED 7999 | Terminal Master's Seminar and Essay or Project | 3 |
Total Credits | 12 |
Science Education Grade Band 5-9
Code | Title | Credits |
---|---|---|
SCE 5060 | Methods and Materials of Instruction in Secondary School Science I | 3 |
SCE 5070 | Methods and Materials of Instruction in Secondary School Science II | 3 |
SCE 6010 | Safety in the Science Classroom | 2 |
TED 5600 | Assessment for Middle and Secondary Education | 3 |
TED 6710 | Middle and Secondary Education Student Teaching Seminar | 3 |
Total Credits | 14 |