Secondary Education (M.A.T.)
The Master of Arts in Teaching (M.A.T.) in Secondary Education is designed for students who have a bachelor's degree, but who have not completed a Teacher Certification program. It is for those who seek a Michigan Standard Teaching Certification in Secondary Education. The M.A.T. degree in Secondary Education is specific to certification content areas. Information regarding teaching certificate requirements can be found at the Teaching Certificates section of this bulletin.
Admission to the Master of Arts in Teaching in Secondary Education is contingent upon admission to the Graduate School and the Division of Teacher Education in the College of Education. In order to be eligible for admission, all M.A.T. applicants must meet the requirements set forth by the Graduate School; pass all prerequisite courses/requirements; and must have a Criminal History Background check completed through Castle Branch.
Specific content areas (might have content-specific prerequisites and/or requirements. Candidates may add endorsements to their certification areas as well.
The Michigan Test for Teacher Certification (MTTC) is required to attain a Michigan Standard Teaching Certification. Wayne State University must receive only official scores directly from the Evaluation Systems Group of Pearson, which is the official MTTC testing agency. Scores received directly from students and/or other parties will not be accepted. Students will not be recommended for the Michigan Standard Teaching Certification without official passing test scores. When registering for the MTTC, students should select "Wayne State University (31)" as a "College or University to Receive Scores.
The M.A.T program is offered as a master’s Plan B or C and requires a minimum of thirty credits. Total credit requirements vary based on the applicant’s background in his/her teaching field at the undergraduate level and specialized requirements.
All course work must be completed in accordance with the academic procedures of the College of Education and the Graduate School's regulations governing graduate scholarship and degrees. Requirements for the Master of Arts in Teaching degree must be completed within six years after completion of the first course to be applied to the degree.
Course work is distributed among three areas: Prerequisite courses, common courses, and concentration courses. A teaching certificate is required in order to receive a M.A.T. degree.
Course changes may occur through periodic curriculum revisions, and students are encouraged to consult their assigned advisor prior to each registration period to ensure that all requirements are met.
Admission Requirements
Undergraduate degree from an accredited higher education institution with a 2.75 cumulative GPA. The following WSU courses or equivalence from another institution are required.
Math Courses for Admission
Code | Title | Credits |
---|---|---|
MAT 2010 | Calculus I | 4 |
MAT 2020 | Calculus II | 4 |
MAT 2030 | Calculus III | 4 |
MAT 2250 | Elementary Linear Algebra | 3 |
MAT 2860 | Discrete Mathematics | 3 |
MAT 5040 | Elementary Abstract Algebra | 4 |
MAT 6140 | Geometry: An Axiomatic Approach | 3 |
STA 2210 | Probability and Statistics | 4 |
TED 6200 & TED 6205 | Foundations I: Foundations of Education in Urban Spaces and Foundations Field Experience | 3 |
TED 6210 | Foundations II: Intersections of Culture, Language, Identity and Schooling | 2 |
TED 6220 | Foundations III: Foundations of Inclusive Schooling | 2 |
TED 6020 | Technology Integration in Teaching | 3 |
Total Credits | 39 |
Science Courses for Admission
Code | Title | Credits |
---|---|---|
MAT 1800 | Elementary Functions | 4 |
MAT 2010 | Calculus I | 4 |
MAT 2020 | Calculus II | 4 |
ESG 1010 | Geology: The Science of the Earth | 3 |
ESG 1020 | Interpreting the Earth | 4 |
ESG 1050 | Oceanography | 4 |
CHM 1100 & CHM 1130 | General Chemistry I and General Chemistry I Laboratory | 5 |
CHM 1140 & CHM 1150 | General Chemistry II and General Chemistry II Laboratory | 5 |
CHM 1240 & CHM 1250 | Organic Chemistry I and Organic Chemistry I Laboratory | 5 |
PHY 2130 & PHY 2131 | Physics for the Life Sciences I and Physics for the Life Sciences Laboratory | 5 |
PHY 2140 & PHY 2141 | Physics for the Life Sciences II and Physics for the Life Sciences Laboratory | 5 |
PHY 2170 & PHY 2171 | University Physics for Scientists I and University Physics Laboratory | 5 |
BIO 1500 & BIO 1501 | Basic Life Diversity and Basic Life Diversity Laboratory | 4 |
BIO 1510 & BIO 1511 | Basic Life Mechanisms and Basic Life Mechanisms Laboratory | 4 |
BIO 2600 | Introduction to Cell Biology | 4 |
TED 6200 & TED 6205 | Foundations I: Foundations of Education in Urban Spaces and Foundations Field Experience | 3 |
TED 6210 | Foundations II: Intersections of Culture, Language, Identity and Schooling | 2 |
TED 6220 | Foundations III: Foundations of Inclusive Schooling | 2 |
TED 6020 | Technology Integration in Teaching | 3 |
TED 5100 | Professional Engagement, Advocacy, and Instructional Planning | 2 |
EDP 5480 | Adolescent Psychology | 3 |
Total Credits | 80 |
Social Studies Courses for Admission
Code | Title | Credits |
---|---|---|
HIS 1000 | World Civilization to 1500 | 3 |
HIS 1300 | Europe and the World: 1500-1945 | 4 |
HIS 1400 | The World Since 1945 | 4 |
HIS 2040 | American Foundations to 1877 | 3-4 |
HIS 2050 | Modern America: Since 1877 | 3-4 |
AFS 1010 | Introduction to African American Studies | 3 |
GPH 1100 | World Regional Patterns | 4 |
ECO 2010 | Principles of Microeconomics | 4 |
ECO 2020 | Principles of Macroeconomics | 4 |
ANT 3530 | Native Americans | 3 |
LAS 1420 | Introduction to Interdisciplinary Latino/a Studies Research | 3 |
PS 1010 | American Government | 4 |
Select one of the following courses: | 4 | |
Introduction to Urban Studies | ||
Introduction to Urban Studies | ||
Introduction to Urban Studies | ||
Introduction to Urban Studies | ||
Select one of the following courses: | 3-4 | |
Economics of Race and Gender | ||
Introduction to Geographic Information Systems | ||
Introduction to Peace and Conflict Studies | ||
Select one of the following courses: | 3-4 | |
Geography of Michigan | ||
History of Michigan | ||
Michigan Politics | ||
TED 2500 | Introduction to Asian American Studies | 3 |
TED 6200 & TED 6205 | Foundations I: Foundations of Education in Urban Spaces and Foundations Field Experience | 3 |
TED 6210 | Foundations II: Intersections of Culture, Language, Identity and Schooling | 2 |
TED 6220 | Foundations III: Foundations of Inclusive Schooling | 2 |
EDP 5480 | Adolescent Psychology | 3 |
Total Credits | 65-69 |
English Language Arts Courses for Admission
Code | Title | Credits |
---|---|---|
ENG 2200 | Shakespeare: Writing about Texts | 3 |
ENG 2250 | British Literature: Writing about Texts | 3 |
ENG 2350 | American Literature: Writing about Texts | 3 |
ENG 2390 | Introduction to African-American Literature: Writing about Texts | 3 |
ENG 2430 | Digital Literacies: Writing about Texts | 3 |
ENG 2540 | Global Literatures: Writing about Texts | 3 |
ENG 5720 | Linguistics and Education | 3 |
ENG 5730 | English Grammar | 3 |
Select one of the following courses: | 3 | |
Queer Literatures: Writing about Texts | ||
Women Writers: Writing about Texts | ||
TED 6200 & TED 6205 | Foundations I: Foundations of Education in Urban Spaces and Foundations Field Experience | 3 |
TED 6210 | Foundations II: Intersections of Culture, Language, Identity and Schooling | 2 |
TED 6220 | Foundations III: Foundations of Inclusive Schooling | 2 |
TED 5100 | Professional Engagement, Advocacy, and Instructional Planning | 2 |
EDP 5480 | Adolescent Psychology | 3 |
Total Credits | 39 |
Common Courses after Admission for all Concentrations
All M.A.T. Secondary Education students are required to complete the following courses, which are required for a Michigan Teaching Certificate.
Code | Title | Credits |
---|---|---|
TED 6620 | Middle and Secondary Education Clinical Methods I | 2 |
TED 6670 | Middle and Secondary Education Clinical Methods II | 3 |
TED 6765 | Middle and Secondary Education Student Teaching | 8 |
RLL 6121 | Teaching Reading in the Content Areas: Grades 6-12 | 3 |
Total Credits | 16 |
Concentration Requirements
English Language Arts Education Grade Band 7-12
Code | Title | Credits |
---|---|---|
EED 5200 | Methods of Teaching English (7-12) | 3 |
EED 6120 | Teaching Composition Methods (7-12) | 3 |
EED 6210 | Language, Literacy, and Learning | 3 |
EED 6310 | Young Adult Literature | 3 |
EED 6330 | Teaching Literature Methods (7-12) | 3 |
TED 6710 | Middle and Secondary Education Student Teaching Seminar | 3 |
Total Credits | 18 |
Mathematics Education Grade Band 7-12
Code | Title | Credits |
---|---|---|
MAE 5150 | Methods and Materials of Instruction: Secondary School Mathematics | 3 |
MAE 6050 | Teaching Mathematics Methods in the Middle Grades | 3 |
MAE 6075 | Historical and Social Contexts of Teaching Mathematics (5-12) | 3 |
EDP 5480 | Adolescent Psychology | 3 |
ED 7999 | Terminal Master's Seminar and Essay or Project | 3 |
Total Credits | 15 |
Science Education Grade Band 7-12
Code | Title | Credits |
---|---|---|
SCE 5060 | Methods and Materials of Instruction in Secondary School Science I | 3 |
SCE 5070 | Methods and Materials of Instruction in Secondary School Science II | 3 |
TED 5600 | Assessment for Middle and Secondary Education | 3 |
TED 6710 | Middle and Secondary Education Student Teaching Seminar | 3 |
SCE 6010 | Safety in the Science Classroom | 2 |
Total Credits | 14 |
Social Studies Education Grade Band 7-12
Code | Title | Credits |
---|---|---|
SSE 6710 | Methods and Materials of Instruction in Secondary Social Studies | 3 |
SSE 6730 | New Perspectives in Social Studies Education | 3 |
TED 6710 | Middle and Secondary Education Student Teaching Seminar | 3 |
TED 5600 | Assessment for Middle and Secondary Education | 3 |
TED 7000 | Introductory Master's Seminar | 3 |
ED 7999 | Terminal Master's Seminar and Essay or Project | 3 |
Total Credits | 18 |