Secondary Education (B.S.)
The secondary education curriculum leads to a bachelor’s degree in education and secondary school teaching certification. Whereas this degree is granted by the College of Education, students also have the option of earning secondary school certification in conjunction with a bachelor’s degree from the College of Fine, Performing and Communication Arts or the College of Liberal Arts and Sciences. For information regarding these combined degree programs, see an advisor. No grade below 'C' may be used to meet requirements specific to secondary education certification program; a grade of 'C-minus' is not acceptable.
Admission Requirements
Currently, students may be entered into one of our teacher certification programs upon admission to Wayne State University.
Admissions moratoria are in effect for the following World Language concentrations: Arabic K-12, French K-12, and Spanish K-12.
Degree Requirements
All students must complete the college requirements for the specific grade band concentration as outlined below. A minimum of 120 credit hours is required for the degree in one of the concentration areas.
Some of the courses cited in the grade bands may satisfy the University General Education Requirements (approximately 35 hours maximum).
English Language Arts Education Grade Band 7-12
Code | Title | Credits |
---|---|---|
General Education Courses | ||
The General Education Requirements for Intermediate Composition (ENG 2390), Cultural Inquiry (ENG 2250), Diversity Equity & Inclusion Inquiry (ENG 2530 or ENG 2570), and Global Learning Inquiry (ENG 2540) are included in the English Language Arts 7-12 Grade Band coursework. | ||
Approximately 22 credit hours are needed for General Education courses not included in the English Language Arts 7-12 Grade Band: Basic Composition, Oral Communication, Quantitative Experience, Natural Scientific Inquiry, Natural Scientific Inquiry w/Lab, Civic Literacy Inquiry, and Social Inquiry. | 22 | |
Elective Courses | ||
Depending on course choices for the ELA Content Courses, 6 to 8 credit hours of electives may be needed to meet the 120-credit hour requirement. | 8 | |
Foundational Courses | ||
TED 2200 & TED 2205 | Foundations I: Foundations of Education in Urban Spaces and Foundations Field Experience | 3 |
TED 2210 | Foundations II: Intersections of Culture, Language, Identity & Schooling | 2 |
TED 2220 | Foundations III: Foundations of Inclusive Schooling | 2 |
TED 5100 | Professional Engagement, Advocacy, and Instructional Planning | 2 |
EDP 5480 | Adolescent Psychology | 3 |
RLL 6121 | Teaching Reading in the Content Areas: Grades 6-12 | 3 |
Content Courses | ||
ENG 2200 | Shakespeare: Writing about Texts | 3 |
ENG 2250 | British Literature: Writing about Texts | 3 |
ENG 2350 | American Literature: Writing about Texts | 3 |
ENG 2390 | Introduction to African-American Literature: Writing about Texts | 3 |
ENG 2430 | Digital Literacies: Writing about Texts | 3 |
ENG 2540 | Global Literatures: Writing about Texts | 3 |
ENG 5720 | Linguistics and Education | 3 |
ENG 5730 | English Grammar | 3 |
Select one of the following courses: | 3-4 | |
Stories of Detroit: Writing about Texts | ||
Environmental Writing: Writing about Texts | ||
Introduction to Visual Culture: Writing about Texts | ||
Comics and Graphic Novels: Writing about Texts | ||
Introduction to Film | ||
Literature and Religion: Writing about Texts | ||
Select one of the following courses: | 3 | |
Queer Literatures: Writing about Texts | ||
Women Writers: Writing about Texts | ||
Fall English (ENG) Elective | ||
Select one of the following courses: | 3-4 | |
Writing and Community | ||
The Craft of Poetry | ||
The Craft of Prose | ||
Living Writers | ||
Winter English (ENG) Elective | ||
Select one of the following courses: | 3 | |
Geopolitics and Literature: Writing about Texts | ||
Languages of the World | ||
Foundations of Creative Writing | ||
English Literature after 1700 | ||
Methods Courses | ||
EED 5200 | Methods of Teaching English (7-12) | 3 |
EED 6120 | Teaching Composition Methods (7-12) | 3 |
EED 6210 | Language, Literacy, and Learning | 3 |
EED 6310 | Young Adult Literature | 3 |
EED 6330 | Teaching Literature Methods (7-12) | 3 |
TED 5350 | Topics in Racial Justice in Education | 3 |
TED 6670 | Middle and Secondary Education Clinical Methods II | 3 |
TED 5600 | Assessment for Middle and Secondary Education | 3 |
Final Clinical Experience | ||
TED 6760 & TED 6710 | Middle and Secondary Education Student Teaching and Middle and Secondary Education Student Teaching Seminar | 15 |
Total Credits | 120-122 |
Mathematics Education Grade Band 7-12
Code | Title | Credits |
---|---|---|
General Education Courses | ||
Math 7-12: The General Education Requirement for Quantitative Experience is included in the Math 7-12 Grade Band coursework. | ||
Approximately 31 credit hours are needed for General Education courses not included in the Math 7-12 Grade Band coursework: Basic Composition, Intermediate Composition, Oral Communication, Natural Scientific Inquiry, Natural Scientific Inquiry w/Lab, Civic Literacy Inquiry, Social Inquiry, Cultural Inquiry, Diversity Equity & Inclusion Inquiry, and Global Learning Inquiry. | 31 | |
Elective Courses | ||
At least 8 credit hours of electives are needed to meet the 120-credit hour requirement. | 8 | |
Foundational Courses | ||
TED 2200 & TED 2205 | Foundations I: Foundations of Education in Urban Spaces and Foundations Field Experience | 3 |
TED 2210 | Foundations II: Intersections of Culture, Language, Identity & Schooling | 2 |
TED 2220 | Foundations III: Foundations of Inclusive Schooling | 2 |
TED 5100 | Professional Engagement, Advocacy, and Instructional Planning | 2 |
EDP 5480 | Adolescent Psychology | 3 |
RLL 6121 | Teaching Reading in the Content Areas: Grades 6-12 | 3 |
Content Courses | ||
Note: Placement based on prior coursework or testing is required before registering for MAT 2010. Additional courses may be needed before taking MAT 2010. | ||
MAT 1070 | College Algebra | 5 |
MAT 1800 | Elementary Functions | 4 |
MAT 2010 | Calculus I | 4 |
MAT 2020 | Calculus II | 4 |
MAT 2030 | Calculus III | 4 |
MAT 2250 | Elementary Linear Algebra | 3 |
STA 2210 | Probability and Statistics | 4 |
MAT 2860 | Discrete Mathematics | 3 |
MAT 6140 | Geometry: An Axiomatic Approach | 3 |
MAT 5420 | Algebra I | 4 |
Methods Courses | ||
MAE 6075 | Historical and Social Contexts of Teaching Mathematics (5-12) | 3 |
MAE 5150 & MAE 5155 | Methods and Materials of Instruction: Secondary School Mathematics and Secondary Mathematics Clinical (7-12) | 5 |
MAE 6050 & MAE 6055 | Teaching Mathematics Methods in the Middle Grades and Teaching Mathematics in the Middle Grades Clinical (5-9) | 5 |
TED 2020 | Technology Integration in Teaching | 3 |
Final Clinical Experience | ||
TED 5780 | Student Teaching & Seminar | 12 |
Total Credits | 120 |
Science Education Grade Band 7-12
Code | Title | Credits |
---|---|---|
General Education Courses | ||
Science 7-12: The General Education Requirement for Quantitative Experience, Natural Scientific Inquiry, and Natural Scientific Inquiry w/Lab are included in the Science 7-12 Grade Band coursework. | ||
Approximately 24 credit hours are needed for General Education courses not included in the Science 7-12 Grade Band coursework: Basic Composition, Intermediate Composition, Oral Communication, Civic Literacy Inquiry, Social Inquiry, Cultural Inquiry, Diversity Equity & Inclusion Inquiry, and Global Learning Inquiry. | 24 | |
Foundational Courses | ||
TED 2200 & TED 2205 | Foundations I: Foundations of Education in Urban Spaces and Foundations Field Experience | 3 |
TED 2210 | Foundations II: Intersections of Culture, Language, Identity & Schooling | 2 |
TED 2220 | Foundations III: Foundations of Inclusive Schooling | 2 |
TED 5100 | Professional Engagement, Advocacy, and Instructional Planning | 2 |
EDP 5480 | Adolescent Psychology | 3 |
RLL 6121 | Teaching Reading in the Content Areas: Grades 6-12 | 3 |
Content Courses | ||
Note: Placement based on prior coursework or testing is required before registering for MAT 1800. Additionally, pre-requisites for science courses (e.g. physics, chemistry, etc.) may also be required. | ||
MAT 1800 | Elementary Functions | 4 |
MAT 2010 | Calculus I | 4 |
MAT 6150 | Probability and Statistics for Teachers | 4 |
AST 2010 & AST 2011 | Descriptive Astronomy and Descriptive Astronomy Laboratory | 5 |
ESG 1010 & ESG 1011 | Geology: The Science of the Earth and Geology: The Science of the Earth Laboratory | 4 |
ESG 1370 | Meteorology: The Study of Weather | 3 |
CHM 1100 & CHM 1130 | General Chemistry I and General Chemistry I Laboratory | 5 |
CHM 1140 & CHM 1150 | General Chemistry II and General Chemistry II Laboratory | 5 |
CHM 1240 & CHM 1250 | Organic Chemistry I and Organic Chemistry I Laboratory | 5 |
PHY 2130 & PHY 2131 | Physics for the Life Sciences I and Physics for the Life Sciences Laboratory | 5 |
PHY 2140 & PHY 2141 | Physics for the Life Sciences II and Physics for the Life Sciences Laboratory | 5 |
Any 3000 or higher Physics (PHY) Course (at least three credit hours) | 3 | |
BIO 1500 & BIO 1501 | Basic Life Diversity and Basic Life Diversity Laboratory | 4 |
BIO 1510 & BIO 1511 | Basic Life Mechanisms and Basic Life Mechanisms Laboratory | 4 |
Biology Course | ||
Select one of the following courses: | ||
Introduction to Cell Biology | ||
Evolution: Basic Concepts and Applications | ||
Anatomy and Physiology | ||
Ecology and the Environment | ||
SCE 6010 | Safety in the Science Classroom | 2 |
Methods Courses | ||
SCE 5060 | Methods and Materials of Instruction in Secondary School Science I | 3 |
SCE 5070 | Methods and Materials of Instruction in Secondary School Science II | 3 |
TED 2020 | Technology Integration in Teaching | 3 |
TED 6620 | Middle and Secondary Education Clinical Methods I | 2 |
TED 6670 | Middle and Secondary Education Clinical Methods II | 3 |
TED 5600 | Assessment for Middle and Secondary Education | 3 |
Final Clinical Experience | ||
TED 6760 & TED 6710 | Middle and Secondary Education Student Teaching and Middle and Secondary Education Student Teaching Seminar | 15 |
Total Credits | 133 |
Social Studies Education Grade Band 7-12
Code | Title | Credits |
---|---|---|
General Education Courses | ||
Social Studies 7-12: The General Education Requirement for Civic Literacy Inquiry, Social Inquiry, Diversity Equity & Inclusion Inquiry, and Global Learning Inquiry are included in the Social Studies 7-12 Grade Band coursework. | ||
Approximately 22 credit hours are needed for General Education courses not included in the Social Studies 7-12 Grade Band coursework: Basic Composition, Intermediate Composition, Oral Communication, Quantitative Experience, Natural Scientific Inquiry, and Natural Scientific Inquiry w/Lab and Cultural Inquiry. | 22 | |
Foundational Courses | ||
TED 2200 & TED 2205 | Foundations I: Foundations of Education in Urban Spaces and Foundations Field Experience | 3 |
TED 2210 | Foundations II: Intersections of Culture, Language, Identity & Schooling | 2 |
TED 2220 | Foundations III: Foundations of Inclusive Schooling | 2 |
TED 5100 | Professional Engagement, Advocacy, and Instructional Planning | 2 |
EDP 5480 | Adolescent Psychology | 3 |
RLL 6121 | Teaching Reading in the Content Areas: Grades 6-12 | 3 |
Content Courses | ||
HIS 1000 | World Civilization to 1500 | 3 |
HIS 1300 | Europe and the World: 1500-1945 | 3 |
HIS 1400 | The World Since 1945 | 4 |
HIS 2040 | American Foundations to 1877 | 3 |
HIS 2050 | Modern America: Since 1877 | 3 |
AFS 1010 | Introduction to African American Studies | 3 |
GPH 1100 | World Regional Patterns | 4 |
ECO 2010 | Principles of Microeconomics | 4 |
ECO 2020 | Principles of Macroeconomics | 4 |
ANT 3530 | Native Americans | 3 |
LAS 1420 | Introduction to Interdisciplinary Latino/a Studies Research | 3 |
PS 1010 | American Government | 4 |
PS 2000 | Introduction to Urban Studies | 4 |
ASN 2500 | Introduction to Asian American Studies | 3 |
Select one of the following courses: | 3-4 | |
Economics of Race and Gender | ||
Introduction to Geographic Information Systems | ||
Introduction to Peace and Conflict Studies | ||
Select one of the following courses: | 3-4 | |
Michigan Politics | ||
Geography of Michigan | ||
History of Michigan | ||
Methods Courses | ||
SSE 5800 | Introduction to Social Studies Education | 1 |
SSE 6710 | Methods and Materials of Instruction in Secondary Social Studies | 3 |
TED 6620 | Middle and Secondary Education Clinical Methods I | 2 |
SSE 6730 | New Perspectives in Social Studies Education | 3 |
TED 5350 | Topics in Racial Justice in Education | 3 |
TED 5600 | Assessment for Middle and Secondary Education | 3 |
TED 6670 | Middle and Secondary Education Clinical Methods II | 3 |
Final Clinical Experience | ||
TED 6760 & TED 6710 | Middle and Secondary Education Student Teaching and Middle and Secondary Education Student Teaching Seminar | 15 |
Total Credits | 124-126 |
Michigan Test for Teacher Certification Requirement
Code | Title | Credits |
---|---|---|
Passing scores on the Michigan Test for Teacher Certification (MTTC) subject area tests are required for recommendations to the Michigan Department of Education for teacher certification. Scores are typically valid for five years from the date a candidate successfully passes their test. |