Special Education (B.S.)
The Bachelor's of Science in Special Education leads to a grade-band certification (e.g., B-K; PK-3, 3-6, etc.) along with certification in Special Education in the area of Cognitive Impairment or Autism Spectrum Disorder. Candidates must meet the grade-band certification requirements and attain a Michigan Standard Teaching Certification in that grade-band in order to attain the Cognitive Impairment or Autism Spectrum Disorder certification.
Admission Requirements
Currently, students may be entered into one of our teacher certification programs upon admission to Wayne State University.
- Degree Requirements
- ASD & Birth-Kindergarten
- CI & Birth-Kindergarten
- DHH & Birth-Kindergarten
- ASD & Grades PK-3
- CI & Grades PK-3
- DHH & Grades PK-3
- ASD & Grades 3-6
- CI & Grades 3-6
- DHH & Grades 3-6
- ASD & Science 5-9
- CI & Science 5-9
- DHH & Science 5-9
- ASD & ELA 7-12
- CI & ELA 7-12
- DHH & ELA 7-12
- ASD & Mathematics 7-12
- CI & Mathematics 7-12
- DHH & Mathematics 7-12
- ASD & Science 7-12
- CI & Science 7-12
- DHH & Science 7-12
- ASD & Social Studies 7-12
- CI & Social Studies 7-12
- DHH & Social Studies 7-12
- ASD & Visual Arts K-12
- CI & Visual Arts K-12
- DHH & Visual Arts K-12
Degree Requirements
A minimum of 120 credits are required for completion of this degree: satisfaction of the University General Education Program; All course work must be completed in accordance with the academic procedures of the College of Education and University governing undergraduate scholarship and degrees. All major, minor, and education courses must be completed with grades of ‘C’ or better and an overall 2.5 grade point average to meet College graduation requirements. Course changes may occur through periodic curriculum revision, and students are urged to consult assigned advisors prior to each registration period to ensure that all requirements are met.
Passing scores on the Michigan Test for Teacher Certification (MTTC) subject area tests are required for recommendations to the Michigan Department of Education for teacher certification. Scores are typically valid for five years from the date a candidate successfully passes their test.
The total number of credit hours for the degree varies from 122 to 166 depending on the concentration.
ASD: Autism Spectrum Disorder; CI: Cognitive Impairment; DHH: Deaf and Hard of Hearing
ASD & Birth-Kindergarten
| Code | Title | Credits |
|---|---|---|
| General Education Courses | ||
| The General Education Requirements for Quantitative Experience (MAT 1110) and Natural Scientific Inquiry w/Lab (SCE 2100/SCE 2105) are included in the B-K/ASD coursework. | ||
| Approximately 27 credit hours are needed for General Education courses not included in the B-K Concentration coursework: Basic Composition, Intermediate Composition, Oral Communication, Natural Scientific Inquiry, Civic Literacy Inquiry, Social Inquiry, Cultural Inquiry, Diversity Equity & Inclusion Inquiry, and Global Learning Inquiry. | 27 | |
| Foundation Coursework | ||
| ELE 2000 | Child Development: Birth-Age 8 | 3 |
| ELE 2020 | Foundations of Early Childhood Education and Clinical Experience | 3 |
| BK Education Courses | ||
| ELE 2010 | Equitable Partnerships with Families and Communities | 3 |
| ELE 2015 | Play: How Young Children Learn | 3 |
| ELE 2025 | Social Emotional Learning: Birth-Age 8 | 3 |
| ELE 2035 | Inclusion, Equity, and Justice in Early Childhood | 3 |
| ELE 2050 & ELE 2055 | Intentional and Inclusive Teaching: Infants and Toddlers and Intentional and Inclusive Teaching: Infants and Toddlers Clinical Experience | 4 |
| ELE 2075 | The Creative Arts in Early Childhood Education | 3 |
| ELE 6200 | Diverse Children’s Literature for Elementary Teachers | 3 |
| ELE 6205 | Literacy Foundations | 3 |
| ELE 6210 & ELE 6211 | Literacy Methods I (PK-3) and Literacy Clinical Experience (PK-3) | 4 |
| ELE 6030 | Assessment of Young Children | 3 |
| ELE 6041 | The Content Areas in Early Childhood Curriculum | 3 |
| ELE 6100 | Planning and Implementing Preschool Curriculum | 3 |
| ELE 6110 | Planning Infant and Toddler Curriculum | 3 |
| ELE 6130 | Early Childhood Advocacy, Leadership, and Administration | 3 |
| MAT 1110 | Mathematics for Elementary School Teachers I | 3 |
| SCE 2100 & SCE 2105 | Integrated Science Content PK-6 and Integrated Science Lab PK-6 | 4 |
| TED 6730 & ELE 6080 | Early Childhood Preschool Apprenticeship and Intentional and Inclusive Teaching: The Preschool Learning Environment | 9 |
| TED 6740 | Early Childhood Special Education Student Teaching | 12 |
| ASD Courses | ||
| SED 6021 | Introduction to Teaching Students with Autism Spectrum Disorder | 3 |
| SED 6030 | Teaching Students with Cognitive, Behavior, and Communication Differences | 3 |
| SED 6050 | Teaching Students with Communication Differences | 3 |
| SED 6060 | Teaching Students with Movement and Sensory Differences | 2 |
| SED 6070 | Assessment and Evaluation of Students with Autism | 3 |
| TED 6810 | Special Education Practicum | 3 |
| Total Credits | 122 | |
CI & Birth-Kindergarten
| Code | Title | Credits |
|---|---|---|
| General Education Courses | ||
| The General Education Requirements for Quantitative Experience (MAT 1110) and Natural Scientific Inquiry w/Lab (SCE 2100/SCE 2105) are included in the B-K/CI coursework. | ||
| Approximately 27 credit hours are needed for General Education courses not included in the B-K Concentration coursework: Basic Composition, Intermediate Composition, Oral Communication, Natural Scientific Inquiry, Civic Literacy Inquiry, Social Inquiry, Cultural Inquiry, Diversity Equity & Inclusion Inquiry, and Global Learning Inquiry. | 27 | |
| Foundation Courses | ||
| ELE 2000 | Child Development: Birth-Age 8 | 3 |
| ELE 2020 | Foundations of Early Childhood Education and Clinical Experience | 3 |
| BK Education Courses | ||
| ELE 2010 | Equitable Partnerships with Families and Communities | 3 |
| ELE 2015 | Play: How Young Children Learn | 3 |
| ELE 2025 | Social Emotional Learning: Birth-Age 8 | 3 |
| ELE 2035 | Inclusion, Equity, and Justice in Early Childhood | 3 |
| ELE 2050 & ELE 2055 | Intentional and Inclusive Teaching: Infants and Toddlers and Intentional and Inclusive Teaching: Infants and Toddlers Clinical Experience | 4 |
| ELE 2075 | The Creative Arts in Early Childhood Education | 3 |
| ELE 6200 | Diverse Children’s Literature for Elementary Teachers | 3 |
| ELE 6205 | Literacy Foundations | 3 |
| ELE 6210 & ELE 6211 | Literacy Methods I (PK-3) and Literacy Clinical Experience (PK-3) | 4 |
| ELE 6030 | Assessment of Young Children | 3 |
| ELE 6041 | The Content Areas in Early Childhood Curriculum | 3 |
| ELE 6100 | Planning and Implementing Preschool Curriculum | 3 |
| ELE 6110 | Planning Infant and Toddler Curriculum | 3 |
| ELE 6130 | Early Childhood Advocacy, Leadership, and Administration | 3 |
| MAT 1110 | Mathematics for Elementary School Teachers I | 3 |
| SCE 2100 & SCE 2105 | Integrated Science Content PK-6 and Integrated Science Lab PK-6 | 4 |
| TED 6730 & ELE 6080 | Early Childhood Preschool Apprenticeship and Intentional and Inclusive Teaching: The Preschool Learning Environment | 9 |
| TED 6740 | Early Childhood Special Education Student Teaching | 12 |
| CI Courses | ||
| SED 5110 | Introduction to Teaching Students with Moderate/Significant Support Needs | 3 |
| SED 5115 | Observation and Assessment of Students with Moderate/Significant Support Needs | 3 |
| SED 5121 | Language Development and Instruction for Students with Moderate/Significant Support Needs | 2 |
| SED 5125 | Teaching Students with Significant/Multiple Support Needs | 3 |
| SED 5130 | Teaching Students with Moderate Support Needs | 3 |
| TED 6810 | Special Education Practicum | 3 |
| Total Credits | 122 | |
DHH & Birth-Kindergarten
| Code | Title | Credits |
|---|---|---|
| General Education Courses | ||
| The General Education Requirements for Quantitative Experience (MAT 1110); Natural Scientific Inquiry w/Lab (SCE 2100/SCE 2105); and Cultural Inquiry (ASE 2050) are included in the B-K/DHH coursework. | ||
| Approximately 24 credit hours are needed for General Education courses not included in the B-K Concentration coursework: Basic Composition, Intermediate Composition, Oral Communication, Natural Scientific Inquiry, Civic Literacy Inquiry, Social Inquiry, Diversity Equity & Inclusion Inquiry, and Global Learning Inquiry. | 24 | |
| Foundation Courses | ||
| ELE 2000 | Child Development: Birth-Age 8 | 3 |
| ELE 2020 | Foundations of Early Childhood Education and Clinical Experience | 3 |
| BK Education Courses | ||
| ELE 2010 | Equitable Partnerships with Families and Communities | 3 |
| ELE 2015 | Play: How Young Children Learn | 3 |
| ELE 2025 | Social Emotional Learning: Birth-Age 8 | 3 |
| ELE 2035 | Inclusion, Equity, and Justice in Early Childhood | 3 |
| ELE 2050 & ELE 2055 | Intentional and Inclusive Teaching: Infants and Toddlers and Intentional and Inclusive Teaching: Infants and Toddlers Clinical Experience | 4 |
| ELE 2075 | The Creative Arts in Early Childhood Education | 3 |
| ELE 6200 | Diverse Children’s Literature for Elementary Teachers | 3 |
| ELE 6205 | Literacy Foundations | 3 |
| ELE 6210 & ELE 6211 | Literacy Methods I (PK-3) and Literacy Clinical Experience (PK-3) | 4 |
| ELE 6030 | Assessment of Young Children | 3 |
| ELE 6041 | The Content Areas in Early Childhood Curriculum | 3 |
| ELE 6100 | Planning and Implementing Preschool Curriculum | 3 |
| ELE 6110 | Planning Infant and Toddler Curriculum | 3 |
| ELE 6130 | Early Childhood Advocacy, Leadership, and Administration | 3 |
| MAT 1110 | Mathematics for Elementary School Teachers I | 3 |
| SCE 2100 & SCE 2105 | Integrated Science Content PK-6 and Integrated Science Lab PK-6 | 4 |
| TED 6730 & ELE 6080 | Early Childhood Preschool Apprenticeship and Intentional and Inclusive Teaching: The Preschool Learning Environment | 9 |
| TED 6740 | Early Childhood Special Education Student Teaching | 12 |
| DHH Courses | ||
| ASE 2050 | Deaf Culture | 3 |
| ASE 3000 | American Sign Language I | 3 |
| ASE 3020 | American Sign Language II | 3 |
| ASE 3030 | American Sign Language III | 3 |
| ASE 3040 | American Sign Language IV | 3 |
| ASE 5060 | Fingerspelling and Numbers | 3 |
| ASE 5070 | Non-Manual Grammatical Features of American Sign Language | 3 |
| ASE 5080 & TED 6640 | Deaf Bilingual Teaching Methods and Deaf and Hard of Hearing Clinical Methods I | 4 |
| TED 6810 | Special Education Practicum | 3 |
| Total Credits | 130 | |
ASD & Grades PK-3
| Code | Title | Credits |
|---|---|---|
| General Education | ||
| The General Education Requirements for Quantitative Experience (MAT 1110; MAT 1120) and the Natural Scientific Inquiry (NSI) with lab (SCE 2100 and SCE 2105) are included in the PK-3/ASD coursework. | ||
| Approximately 27 credit hours are needed for General Education courses not included in the required coursework: Basic Composition, Intermediate Composition, Oral Communication, Natural Scientific Inquiry, Civic Literacy Inquiry, Social Inquiry, Cultural Inquiry, Diversity Equity & Inclusion Inquiry; and Global Learning Inquiry. | 27 | |
| Foundation Courses | ||
| Choose One | 3 | |
| Educational Psychology | ||
| Child Development: Birth-Age 8 | ||
| ELE 2020 | Foundations of Early Childhood Education and Clinical Experience | 3 |
| TED 2300 | Foundations I: Sociopolitical Context of Schooling | 3 |
| TED 2310 & TED 2315 | Foundations II: Education in Urban Spaces and Foundations II: Clinical Experience | 4 |
| TED 2320 | Foundations III: Inclusive Schooling | 3 |
| PK-3 Education Courses | ||
| ELE 6041 | The Content Areas in Early Childhood Curriculum | 3 |
| ELE 6200 | Diverse Children’s Literature for Elementary Teachers | 3 |
| ELE 6205 | Literacy Foundations | 3 |
| ELE 6210 | Literacy Methods I (PK-3) | 3 |
| ELE 6370 | Mathematics Methods (PK-3) | 3 |
| TED 6610 | Elementary Education P-3 Clinical Methods I | 2 |
| ELE 6225 | Literacy Methods II (PK-6) | 3 |
| ELE 6350 | Mathematics Foundations (PK-6) | 3 |
| ELE 6550 | Science Curriculum and Methods (PK-6) | 2 |
| ELE 6600 | Social Studies Methods (PK-6) | 3 |
| ELE 6800 & TED 6660 | Methods for Integrated Curriculum and Pedagogy (PK-6) and Elementary Education Clinical Methods II | 5 |
| MAT 1110 | Mathematics for Elementary School Teachers I | 3 |
| MAT 1120 | Mathematics for Elementary School Teachers II | 3 |
| SCE 2100 & SCE 2105 | Integrated Science Content PK-6 and Integrated Science Lab PK-6 | 4 |
| SSE 5720 | Social Studies Disciplines for Elementary Teachers I | 3 |
| SSE 6720 | Social Studies Disciplines for Elementary Teachers II | 3 |
| TED 6750 | Elementary Education Student Teaching | 12 |
| Special Education Foundation Courses | ||
| SED 5000 | History, Philosophy, and Ethics of Teaching Students with Disabilities | 2 |
| SED 5075 | Consultation and Collaboration for Inclusive Teaching | 2 |
| SED 5080 | Supportive Environments, Engaged Learning | 2 |
| SED 5090 | Transitions for Students with Disabilities | 2 |
| ASD Courses | ||
| SED 6021 | Introduction to Teaching Students with Autism Spectrum Disorder | 3 |
| SED 6030 | Teaching Students with Cognitive, Behavior, and Communication Differences | 3 |
| SED 6050 | Teaching Students with Communication Differences | 3 |
| SED 6060 | Teaching Students with Movement and Sensory Differences | 2 |
| SED 6070 | Assessment and Evaluation of Students with Autism | 3 |
| TED 6790 | Special Education Internship | 6 |
| Total Credits | 132 | |
CI & Grades PK-3
| Code | Title | Credits |
|---|---|---|
| General Education Courses | ||
| The General Education Requirements for Quantitative Experience (MAT 1110; MAT 1120) and the Natural Scientific Inquiry (NSI) with lab (SCE 2100 and SCE 2105) are included in the PK-3/CI coursework. | ||
| Approximately 27 credit hours are needed for General Education courses not included in the required coursework: Basic Composition, Intermediate Composition, Oral Communication, Natural Scientific Inquiry, Civic Literacy Inquiry, Social Inquiry, Cultural Inquiry, Diversity Equity & Inclusion Inquiry; and Global Learning Inquiry. | 27 | |
| Foundation Courses | ||
| Choose One | 3 | |
| Educational Psychology | ||
| Child Development: Birth-Age 8 | ||
| ELE 2020 | Foundations of Early Childhood Education and Clinical Experience | 3 |
| TED 2300 | Foundations I: Sociopolitical Context of Schooling | 3 |
| TED 2310 & TED 2315 | Foundations II: Education in Urban Spaces and Foundations II: Clinical Experience | 4 |
| TED 2320 | Foundations III: Inclusive Schooling | 3 |
| PK-3 Education Courses | ||
| ELE 6200 | Diverse Children’s Literature for Elementary Teachers | 3 |
| ELE 6041 | The Content Areas in Early Childhood Curriculum | 3 |
| ELE 6205 | Literacy Foundations | 3 |
| ELE 6210 | Literacy Methods I (PK-3) | 3 |
| ELE 6370 | Mathematics Methods (PK-3) | 3 |
| TED 6610 | Elementary Education P-3 Clinical Methods I | 2 |
| ELE 6225 | Literacy Methods II (PK-6) | 3 |
| ELE 6350 | Mathematics Foundations (PK-6) | 3 |
| ELE 6550 | Science Curriculum and Methods (PK-6) | 2 |
| ELE 6600 | Social Studies Methods (PK-6) | 3 |
| ELE 6800 & TED 6660 | Methods for Integrated Curriculum and Pedagogy (PK-6) and Elementary Education Clinical Methods II | 5 |
| MAT 1110 | Mathematics for Elementary School Teachers I | 3 |
| MAT 1120 | Mathematics for Elementary School Teachers II | 3 |
| SCE 2100 & SCE 2105 | Integrated Science Content PK-6 and Integrated Science Lab PK-6 | 4 |
| SSE 5720 | Social Studies Disciplines for Elementary Teachers I | 3 |
| SSE 6720 | Social Studies Disciplines for Elementary Teachers II | 3 |
| TED 6750 | Elementary Education Student Teaching | 12 |
| Special Education Foundation Courses | ||
| SED 5000 | History, Philosophy, and Ethics of Teaching Students with Disabilities | 2 |
| SED 5075 | Consultation and Collaboration for Inclusive Teaching | 2 |
| SED 5080 | Supportive Environments, Engaged Learning | 2 |
| SED 5090 | Transitions for Students with Disabilities | 2 |
| CI Courses | ||
| SED 5110 | Introduction to Teaching Students with Moderate/Significant Support Needs | 3 |
| SED 5115 | Observation and Assessment of Students with Moderate/Significant Support Needs | 3 |
| SED 5121 | Language Development and Instruction for Students with Moderate/Significant Support Needs | 2 |
| SED 5125 | Teaching Students with Significant/Multiple Support Needs | 3 |
| SED 5130 | Teaching Students with Moderate Support Needs | 3 |
| TED 6790 | Special Education Internship | 6 |
| Total Credits | 132 | |
DHH & Grades PK-3
| Code | Title | Credits |
|---|---|---|
| General Education | ||
| The General Education Requirements for Quantitative Experience (MAT 1110; MAT 1120); Natural Scientific Inquiry (NSI) with lab (SCE 2100 and SCE 2105) ); and Cultural Inquiry (ASE 2050) are included in the PK-3/DHH coursework. | ||
| Approximately 24 credit hours are needed for General Education courses not included in the required coursework: Basic Composition, Intermediate Composition, Oral Communication, Natural Scientific Inquiry, Civic Literacy Inquiry, Social Inquiry, Diversity Equity & Inclusion Inquiry; and Global Learning Inquiry. | 24 | |
| Foundation Courses | ||
| Choose One | 3 | |
| Educational Psychology | ||
| Child Development: Birth-Age 8 | ||
| ELE 2020 | Foundations of Early Childhood Education and Clinical Experience | 3 |
| TED 2300 | Foundations I: Sociopolitical Context of Schooling | 3 |
| TED 2310 & TED 2315 | Foundations II: Education in Urban Spaces and Foundations II: Clinical Experience | 4 |
| TED 2320 | Foundations III: Inclusive Schooling | 3 |
| PK-3 Education Courses | ||
| ELE 6041 | The Content Areas in Early Childhood Curriculum | 3 |
| ELE 6200 | Diverse Children’s Literature for Elementary Teachers | 3 |
| ELE 6205 | Literacy Foundations | 3 |
| ELE 6210 | Literacy Methods I (PK-3) | 3 |
| ELE 6370 | Mathematics Methods (PK-3) | 3 |
| TED 6610 | Elementary Education P-3 Clinical Methods I | 2 |
| ELE 6225 | Literacy Methods II (PK-6) | 3 |
| ELE 6350 | Mathematics Foundations (PK-6) | 3 |
| ELE 6550 | Science Curriculum and Methods (PK-6) | 2 |
| ELE 6600 | Social Studies Methods (PK-6) | 3 |
| ELE 6800 & TED 6660 | Methods for Integrated Curriculum and Pedagogy (PK-6) and Elementary Education Clinical Methods II | 5 |
| MAT 1110 | Mathematics for Elementary School Teachers I | 3 |
| MAT 1120 | Mathematics for Elementary School Teachers II | 3 |
| SCE 2100 & SCE 2105 | Integrated Science Content PK-6 and Integrated Science Lab PK-6 | 4 |
| SSE 5720 | Social Studies Disciplines for Elementary Teachers I | 3 |
| SSE 6720 | Social Studies Disciplines for Elementary Teachers II | 3 |
| Special Education Foundation Courses | ||
| SED 5000 | History, Philosophy, and Ethics of Teaching Students with Disabilities | 2 |
| SED 5075 | Consultation and Collaboration for Inclusive Teaching | 2 |
| SED 5080 | Supportive Environments, Engaged Learning | 2 |
| SED 5090 | Transitions for Students with Disabilities | 2 |
| DHH Courses | ||
| ASE 2050 | Deaf Culture | 3 |
| ASE 3000 | American Sign Language I | 3 |
| ASE 3020 | American Sign Language II | 3 |
| ASE 3030 | American Sign Language III | 3 |
| ASE 3040 | American Sign Language IV | 3 |
| ASE 5060 | Fingerspelling and Numbers | 3 |
| ASE 5070 | Non-Manual Grammatical Features of American Sign Language | 3 |
| ASE 5080 & TED 6640 | Deaf Bilingual Teaching Methods and Deaf and Hard of Hearing Clinical Methods I | 4 |
| TED 6840 | Special Education-General Education Student Teaching | 12 |
| Total Credits | 134 | |
ASD & Grades 3-6
| Code | Title | Credits |
|---|---|---|
| General Education Courses | ||
| The General Education Requirements for Quantitative Experience (MAT 1110; MAT 1120) and the Natural Scientific Inquiry (NSI) with lab (SCE 2100 and SCE 2105) are included in the Grades 3-6/ASD coursework. | ||
| Approximately 27 credit hours are needed for General Education courses not included in the required coursework: Basic Composition, Intermediate Composition, Oral Communication, Natural Scientific Inquiry, Civic Literacy Inquiry, Social Inquiry, Cultural Inquiry, Diversity Equity & Inclusion Inquiry, and Global Learning Inquiry. | 27 | |
| Foundation Courses | ||
| EDP 3310 | Educational Psychology | 3 |
| TED 2300 | Foundations I: Sociopolitical Context of Schooling | 3 |
| TED 2310 & TED 2315 | Foundations II: Education in Urban Spaces and Foundations II: Clinical Experience | 4 |
| TED 2320 | Foundations III: Inclusive Schooling | 3 |
| Grades 3-6 Education Courses | ||
| ELE 6200 | Diverse Children’s Literature for Elementary Teachers | 3 |
| ELE 6205 | Literacy Foundations | 3 |
| ELE 6225 | Literacy Methods II (PK-6) | 3 |
| ELE 6215 | Literacy Methods I (3-6) | 3 |
| ELE 6380 | Mathematics Methods (3-6) | 3 |
| TED 6615 | Elementary Education 3-6 Clinical Methods I | 2 |
| ELE 6350 | Mathematics Foundations (PK-6) | 3 |
| ELE 6550 | Science Curriculum and Methods (PK-6) | 2 |
| ELE 6500 | Science Curriculum and Methods (3-6) | 3 |
| ELE 6600 | Social Studies Methods (PK-6) | 3 |
| ELE 6800 & TED 6660 | Methods for Integrated Curriculum and Pedagogy (PK-6) and Elementary Education Clinical Methods II | 5 |
| MAT 1110 | Mathematics for Elementary School Teachers I | 3 |
| MAT 1120 | Mathematics for Elementary School Teachers II | 3 |
| SCE 2100 & SCE 2105 | Integrated Science Content PK-6 and Integrated Science Lab PK-6 | 4 |
| SSE 5720 | Social Studies Disciplines for Elementary Teachers I | 3 |
| SSE 6720 | Social Studies Disciplines for Elementary Teachers II | 3 |
| TED 6750 | Elementary Education Student Teaching | 12 |
| Special Education Foundation Courses | ||
| SED 5000 | History, Philosophy, and Ethics of Teaching Students with Disabilities | 2 |
| SED 5075 | Consultation and Collaboration for Inclusive Teaching | 2 |
| SED 5080 | Supportive Environments, Engaged Learning | 2 |
| SED 5090 | Transitions for Students with Disabilities | 2 |
| ASD Courses | ||
| SED 6021 | Introduction to Teaching Students with Autism Spectrum Disorder | 3 |
| SED 6030 | Teaching Students with Cognitive, Behavior, and Communication Differences | 3 |
| SED 6050 | Teaching Students with Communication Differences | 3 |
| SED 6060 | Teaching Students with Movement and Sensory Differences | 2 |
| SED 6070 | Assessment and Evaluation of Students with Autism | 3 |
| TED 6790 | Special Education Internship | 6 |
| Total Credits | 129 | |
CI & Grades 3-6
| Code | Title | Credits |
|---|---|---|
| General Education Courses | ||
| The General Education Requirements for Quantitative Experience (MAT 1110; MAT 1120) and the Natural Scientific Inquiry (NSI) with lab (SCE 2100 and SCE 2105) are included in the Grades 3-6/CI coursework. | ||
| Approximately 27 credit hours are needed for General Education courses not included in the required coursework: Basic Composition, Intermediate Composition, Oral Communication, Natural Scientific Inquiry, Civic Literacy Inquiry, Social Inquiry, Cultural Inquiry, Diversity Equity & Inclusion Inquiry: and Global Learning Inquiry. | 27 | |
| Foundation Courses | ||
| EDP 3310 | Educational Psychology | 3 |
| TED 2300 | Foundations I: Sociopolitical Context of Schooling | 3 |
| TED 2310 & TED 2315 | Foundations II: Education in Urban Spaces and Foundations II: Clinical Experience | 4 |
| TED 2320 | Foundations III: Inclusive Schooling | 3 |
| Grades 3-6 Education Courses | ||
| ELE 6200 | Diverse Children’s Literature for Elementary Teachers | 3 |
| ELE 6205 | Literacy Foundations | 3 |
| ELE 6215 | Literacy Methods I (3-6) | 3 |
| ELE 6380 | Mathematics Methods (3-6) | 3 |
| TED 6615 | Elementary Education 3-6 Clinical Methods I | 2 |
| ELE 6225 | Literacy Methods II (PK-6) | 3 |
| ELE 6350 | Mathematics Foundations (PK-6) | 3 |
| ELE 6550 | Science Curriculum and Methods (PK-6) | 2 |
| ELE 6500 | Science Curriculum and Methods (3-6) | 3 |
| ELE 6600 | Social Studies Methods (PK-6) | 3 |
| ELE 6800 & TED 6660 | Methods for Integrated Curriculum and Pedagogy (PK-6) and Elementary Education Clinical Methods II | 5 |
| MAT 1110 | Mathematics for Elementary School Teachers I | 3 |
| MAT 1120 | Mathematics for Elementary School Teachers II | 3 |
| SCE 2100 & SCE 2105 | Integrated Science Content PK-6 and Integrated Science Lab PK-6 | 4 |
| SSE 5720 | Social Studies Disciplines for Elementary Teachers I | 3 |
| SSE 6720 | Social Studies Disciplines for Elementary Teachers II | 3 |
| TED 6750 | Elementary Education Student Teaching | 12 |
| Special Education Foundation Courses | ||
| SED 5000 | History, Philosophy, and Ethics of Teaching Students with Disabilities | 2 |
| SED 5075 | Consultation and Collaboration for Inclusive Teaching | 2 |
| SED 5080 | Supportive Environments, Engaged Learning | 2 |
| SED 5090 | Transitions for Students with Disabilities | 2 |
| CI Courses | ||
| SED 5110 | Introduction to Teaching Students with Moderate/Significant Support Needs | 3 |
| SED 5115 | Observation and Assessment of Students with Moderate/Significant Support Needs | 3 |
| SED 5121 | Language Development and Instruction for Students with Moderate/Significant Support Needs | 2 |
| SED 5125 | Teaching Students with Significant/Multiple Support Needs | 3 |
| SED 5130 | Teaching Students with Moderate Support Needs | 3 |
| TED 6790 | Special Education Internship | 6 |
| Total Credits | 129 | |
DHH & Grades 3-6
| Code | Title | Credits |
|---|---|---|
| General Education Courses | ||
| The General Education Requirements for Quantitative Experience (MAT 1110; MAT 1120); Natural Scientific Inquiry (NSI) with lab (SCE 2100 and SCE 2105); and Cultural Inquiry (ASE 2050) are included in the Grades 3-6/DHH coursework. | ||
| Approximately 24 credit hours are needed for General Education courses not included in the required coursework: Basic Composition, Intermediate Composition, Oral Communication, Natural Scientific Inquiry, Civic Literacy Inquiry, Social Inquiry, Diversity Equity & Inclusion Inquiry; and Global Learning Inquiry. | 24 | |
| Foundation Courses | ||
| EDP 3310 | Educational Psychology | 3 |
| TED 2300 | Foundations I: Sociopolitical Context of Schooling | 3 |
| TED 2310 & TED 2315 | Foundations II: Education in Urban Spaces and Foundations II: Clinical Experience | 4 |
| TED 2320 | Foundations III: Inclusive Schooling | 3 |
| Grades 3-6 Education Courses | ||
| ELE 6200 | Diverse Children’s Literature for Elementary Teachers | 3 |
| ELE 6205 | Literacy Foundations | 3 |
| ELE 6225 | Literacy Methods II (PK-6) | 3 |
| ELE 6215 | Literacy Methods I (3-6) | 3 |
| ELE 6380 | Mathematics Methods (3-6) | 3 |
| TED 6615 | Elementary Education 3-6 Clinical Methods I | 2 |
| ELE 6350 | Mathematics Foundations (PK-6) | 3 |
| ELE 6550 | Science Curriculum and Methods (PK-6) | 2 |
| ELE 6500 | Science Curriculum and Methods (3-6) | 3 |
| ELE 6600 | Social Studies Methods (PK-6) | 3 |
| ELE 6800 & TED 6660 | Methods for Integrated Curriculum and Pedagogy (PK-6) and Elementary Education Clinical Methods II | 5 |
| MAT 1110 | Mathematics for Elementary School Teachers I | 3 |
| MAT 1120 | Mathematics for Elementary School Teachers II | 3 |
| SCE 2100 & SCE 2105 | Integrated Science Content PK-6 and Integrated Science Lab PK-6 | 4 |
| SSE 5720 | Social Studies Disciplines for Elementary Teachers I | 3 |
| SSE 6720 | Social Studies Disciplines for Elementary Teachers II | 3 |
| Special Education Foundation Courses | ||
| SED 5000 | History, Philosophy, and Ethics of Teaching Students with Disabilities | 2 |
| SED 5075 | Consultation and Collaboration for Inclusive Teaching | 2 |
| SED 5080 | Supportive Environments, Engaged Learning | 2 |
| SED 5090 | Transitions for Students with Disabilities | 2 |
| DHH Courses | ||
| ASE 2050 | Deaf Culture | 3 |
| ASE 3000 | American Sign Language I | 3 |
| ASE 3020 | American Sign Language II | 3 |
| ASE 3030 | American Sign Language III | 3 |
| ASE 3040 | American Sign Language IV | 3 |
| ASE 5060 | Fingerspelling and Numbers | 3 |
| ASE 5070 | Non-Manual Grammatical Features of American Sign Language | 3 |
| ASE 5080 & TED 6640 | Deaf Bilingual Teaching Methods and Deaf and Hard of Hearing Clinical Methods I | 4 |
| TED 6840 | Special Education-General Education Student Teaching | 12 |
| Total Credits | 131 | |
ASD & Science 5-9
| Code | Title | Credits |
|---|---|---|
| General Education Courses | ||
| The General Education Requirement for Quantitative Experience (MAT 1070; MAT 1800), Natural Scientific Inquiry (many of the science courses), Natural Scientific Inquiry w/Lab (many of the science courses with labs) are included in the Science 5-9/ASD coursework. | ||
| Approximately 24 credit hours are needed for General Education courses not included in the Science 5-9 Grade Band coursework: Basic Composition, Intermediate Composition, Oral Communication, Civic Literacy Inquiry, Social Inquiry, Cultural Inquiry, Diversity Equity & Inclusion Inquiry, and Global Learning Inquiry. | 24 | |
| Foundation Courses | ||
| EDP 5480 | Adolescent Psychology | 3 |
| TED 2300 | Foundations I: Sociopolitical Context of Schooling | 3 |
| TED 2310 & TED 2315 | Foundations II: Education in Urban Spaces and Foundations II: Clinical Experience | 4 |
| TED 2320 | Foundations III: Inclusive Schooling | 3 |
| Science 5-9 Content Courses | ||
| Placement based on prior coursework or testing is required before registering for MAT 1070. Additionally, pre-requisites for science courses (e.g. physics, chemistry, etc.) may also be required. | ||
| MAT 1070 | College Algebra | 5 |
| MAT 1800 | Elementary Functions | 4 |
| MAT 6150 | Probability and Statistics for Teachers | 4 |
| AST 2010 & AST 2011 | Descriptive Astronomy and Descriptive Astronomy Laboratory | 5 |
