Secondary Education (B.S.)
Education (Secondary) Leading to Grades 6 - 12 Certification (Bachelor’s Degree Programs)
The secondary education curriculum leads to a bachelor’s degree in education and secondary school teaching certification in the major and minor areas listed below. Whereas this degree is granted by the College of Education, students also have the option of earning secondary school certification in conjunction with a bachelor’s degree from the College of Fine, Performing and Communication Arts or the College of Liberal Arts and Sciences. For information regarding these combined degree programs, see an advisor. No grade below 'C' may be used to meet requirements specific to secondary education, the major, the minor (including the planned minor), or professional education courses; a grade of 'C-minus' is not acceptable.
All students must complete the College Requirements, Level 2 Education Requirements, and a major area of study.
Admission: Level 1
Entry to the College of Education
All students intending to pursue a teaching curriculum who enter the University directly from high school, or transfer from other colleges are directly admitted by the University Admissions Office into the College of Education in Level 1 status.
Admission: Level 2
Entry to Professional Education Sequence
The standards listed below apply to those students entering the College of Education at Level 2: those working for a secondary or elementary school teaching certificate; those in a combined degree program; and those previously admitted at the freshman or sophomore level to the College of Education.
Eligibility for admission is based on the following criteria:
- Satisfactory completion of fifty-three semester or eighty quarter credits of course work with an overall grade point average of 2.5 or above. In addition, the grade point average for any courses taken at Wayne State University must be 2.5 or above. This coursework should generally conform to the Level 1 courses prescribed by the College for students who expect to prepare for teaching. The quality of work, especially in the major area, must indicate a strong potential for success in a teacher-education program.
- Intermediate Composition Competency Requirement: All Education students must satisfactorily complete the University intermediate composition competency requirement prior to admission.
- Physical Health: Definite standards of health must be met by all students entering the College. All students are required to present a negative tuberculosis (T.B.) test prior to admission.
- Group Work Experience: All students must have verifiable successful group work (forty hours) experience with children.
- Criminal History Check: All students must submit a current (within the last six months) statewide criminal history check.
- Elementary Education: Students seeking admission to Elementary Education must complete MAT 1110
- Special Education: Students seeking admission to Special Education must have completed the following courses:
Course List Code Title Credits MAT 1110 Mathematics for Elementary School Teachers I (or have appropriate prerequisite math course in progress) 3 PSY 1010 Introductory Psychology 4 PSY 2400 Developmental Psychology 4 Select one of the following: 3-4 Biology Today An Introduction to Life Basic Life Diversity Basic Life Mechanisms Biological Sciences for Elementary and Middle School Teachers - Secondary Education: Students seeking admission to Secondary Education must have twelve-semester credits completed in the major
- Specific Prerequisites or other special requirements of the curriculum area for which the student is applying.
Application for Level 2 Standing
Upon completion of a minimum of fifty-three-semester credits of college coursework and all other Level 2 admission requirements, students should apply for College of Education Level 2 standing. Applicants who have completed college work in institutions other than Wayne State must first apply for admission through the University Office of Admissions.
Students who intend to receive degrees from other colleges in the University AND a teaching certificate from the College of Education must apply to the Combined Program through Academic Services, 489 Education Building. All applicants to Level 2 must attend Cornerstone Welcome.
Level 1 Requirements
The following courses and course options are required of all students seeking secondary (grades 6-12) certification regardless of selection of major or minor studies. Some of these courses may also satisfy the University General Education Requirements.
College Requirements
Code | Title | Credits |
---|---|---|
Choose One of the Following | ||
American Government | ||
The American Governmental System | ||
Choose One of the Following | ||
Introductory Psychology | ||
Elements of Psychology | ||
Choose One of the Following | ||
Biology Today | ||
An Introduction to Life | ||
Basic Life Diversity | ||
Basic Life Mechanisms | ||
Choose One of the Following | ||
Dynamics of Personal Health | ||
Health of the School Child | ||
Secondary Health Methods | ||
First Aid and CPR | ||
Required Introductory Course | ||
Becoming an Urban Educator |
Level 2 Education Requirements (Grades 6-12 Certification)
Code | Title | Credits |
---|---|---|
The following courses are required of all students seeking secondary (grades 6-12) certification. The selection of courses to fulfill the methods requirements is predicated on the student’s choice of major/minor. | ||
The following courses may be taken in Level 1 or 2: | ||
Multicultural Education in Urban America | ||
Inclusive Teaching | ||
Technology Integration in Teaching | ||
The following courses may be elected at any time after admission to Level 2 and must be completed prior to TED 5780: | ||
Introduction to the Philosophy of Education | ||
Adolescent Psychology | ||
Teaching Reading in the Content Areas: Grades 6-12 | ||
Pre-Student Teaching Field Experience for Secondary Majors 3 | ||
Teaching methods in the major (two courses) | 6 | |
Teaching methods in the minor (one course) | 3 | |
The Teaching Major and Teaching Minor and the Michigan Test for Teacher Certification (MTTC) subject area tests must be completed prior to student teaching. | ||
Final clinical experience | ||
Student Teaching & Seminar |
Biology: Teaching Major
Code | Title | Credits |
---|---|---|
Content Area Requirements | ||
BIO 1500 & BIO 1501 | Basic Life Diversity and Basic Life Diversity Laboratory | 4 |
BIO 1510 & BIO 1511 | Basic Life Mechanisms and Basic Life Mechanisms Laboratory | 4 |
BIO 2200 | Introductory Microbiology | 5 |
BIO 2600 | Introduction to Cell Biology | 4 |
BIO 2870 | Anatomy and Physiology | 5 |
BIO 3070 | Genetics | 4 |
BIO 3500 | Ecology and the Environment | 3 |
BIO 4200 | Evolution | 3 |
Additional Science Requirements | ||
CHM 1100 | General Chemistry I | 4 |
CHM 1130 | General Chemistry I Laboratory | 1 |
ESG 1010 | Geology: The Science of the Earth | 3 |
ESG 1011 | Geology: The Science of the Earth Laboratory | 1 |
PHY 2130 | Physics for the Life Sciences I | 4 |
PHY 2131 | Physics for the Life Sciences Laboratory | 1 |
SCE 6010 | Safety in the Science Classroom | 2 |
Science Elective(s) | 5 | |
Additional Mathematics Requirements | ||
MAT 2010 | Calculus I | 4 |
STA 2210 | Probability and Statistics | 4 |
Methodology Requirements | ||
SCE 5060 | Methods and Materials of Instruction in Secondary School Science I | 3 |
SCE 5070 | Methods and Materials of Instruction in Secondary School Science II | 3 |
Total Credits | 67 |
Chemistry: Teaching Major
Code | Title | Credits |
---|---|---|
Content Area Requirements | ||
CHM 1100 | General Chemistry I | 4 |
CHM 1130 | General Chemistry I Laboratory | 1 |
CHM 1140 | General Chemistry II | 4 |
CHM 1150 | General Chemistry II Laboratory | 1 |
CHM 1240 | Organic Chemistry I | 4 |
CHM 1250 | Organic Chemistry I Laboratory | 1 |
CHM 2220 | Organic Chemistry II | 4 |
CHM 2230 | Organic Chemistry II Laboratory | 1 |
CHM 3020 | Intermediate Inorganic Chemistry I | 3 |
CHM 5400 | Biological Physical Chemistry | 3 |
CHM 5550 | Physical Chemistry Laboratory | 2 |
CHM 5600 | Survey of Biochemistry | 3 |
SCE 6010 | Safety in the Science Classroom | 2 |
Additional Science Requirements | ||
BIO 1050 | An Introduction to Life | 3 |
ESG 1010 | Geology: The Science of the Earth | 3 |
ESG 1011 | Geology: The Science of the Earth Laboratory | 1 |
PHY 2130 | Physics for the Life Sciences I | 4 |
PHY 2131 | Physics for the Life Sciences Laboratory | 1 |
Science Elective(s) | 4 | |
Additional Mathematics Requirements | ||
MAT 2010 | Calculus I | 4 |
STA 2210 | Probability and Statistics | 4 |
Methodology Requirements | ||
SCE 5060 | Methods and Materials of Instruction in Secondary School Science I | 3 |
SCE 5070 | Methods and Materials of Instruction in Secondary School Science II | 3 |
Total Credits | 63 |
Earth/Space Science: Teaching Major
Code | Title | Credits |
---|---|---|
Content Area Requirements | ||
ESG 1010 | Geology: The Science of the Earth | 3 |
ESG 1011 | Geology: The Science of the Earth Laboratory | 1 |
ESG 1020 | Interpreting the Earth | 4 |
ESG 1050 | Oceanography | 4 |
ESG 1370 | Introduction to Weather and Climate | 3 |
ESG 2130 | Mineralogy | 4 |
ESG 3160 | Petrology | 4 |
ESG 3300 | Structural Geology | 4 |
ESG 3400 | Principles of Sedimentology and Stratigraphy | 4 |
AST 2010 | Descriptive Astronomy | 4 |
AST 2011 | Descriptive Astronomy Laboratory | 1 |
Additional Science Requirements | ||
BIO 1050 | An Introduction to Life | 3 |
CHM 1100 | General Chemistry I | 4 |
CHM 1130 | General Chemistry I Laboratory | 1 |
SCE 6010 | Safety in the Science Classroom | 2 |
PHY 2130 | Physics for the Life Sciences I | 4 |
PHY 2131 | Physics for the Life Sciences Laboratory | 1 |
Additional Mathematics Requirements | ||
MAT 2010 | Calculus I | 4 |
STA 2210 | Probability and Statistics | 4 |
Methodology Requirements | ||
SCE 5060 | Methods and Materials of Instruction in Secondary School Science I | 3 |
SCE 5070 | Methods and Materials of Instruction in Secondary School Science II | 3 |
Total Credits | 65 |
Economics: Teaching Major
(Minimum 36 credit hours)
Courses include:
Code | Title | Credits |
---|---|---|
Content Area Requirements | ||
ECO 2010 | Principles of Microeconomics | 0-4 |
ECO 2020 | Principles of Macroeconomics | 4 |
ECO 5100 | Introductory Statistics and Econometrics | 4 |
ECO 5300 | International Trade | 4 |
or ECO 5310 | International Finance | |
ECO 5400 | Labor Economics | 4 |
Economics Elective at or above the 5000 level | 4 | |
Economics Elective at or above the 5000 level | 4 | |
Methodology Requirements | ||
SSE 6710 | Methods and Materials of Instruction in Secondary Social Studies | 3 |
SSE 6730 | New Perspectives in Social Studies Education | 3 |
English: Teaching Major
(Minimum 36 credit hours)
Code | Title | Credits |
---|---|---|
Content Area Requirements | ||
ENG 2200 | Shakespeare | 3 |
ENG/AFS 2390 | Introduction to African-American Literature: Literature and Writing | 3 |
ENG 3110 | English Literature to 1700 | 3 |
ENG 3120 | English Literature after 1700 | 3 |
ENG 3130 | American Literature to 1865 | 3 |
ENG 3140 | American Literature after 1865 | 3 |
ENG 5420 | American Literature: 1865-1914 | 3 |
or ENG 5450 | Modern American Literature | |
ENG 5720 | Linguistics and Education | 3 |
ENG 5730 | English Grammar | 3 |
ENG 6010 | Tutoring Practicum | 3 |
Methodology Requirements | ||
EED 5200 | Methods of Teaching English (7-12) | 3 |
EED 6120 | Teaching Composition Methods (7-12) | 3 |
or EED 6330 | Teaching Literature Methods (7-12) | |
Total Credits | 36 |
History: Teaching Major
(Minimum 36 credit hours)
Code | Title | Credits |
---|---|---|
Content Area Requirements | ||
HIS 1000 | World Civilization to 1500 | 3-4 |
HIS 1300 | Europe and the World: 1500-1945 | 3-4 |
HIS 1400 | The World Since 1945 | 3-4 |
HIS 2040 | American Foundations to 1877 | 3-4 |
HIS 2050 | Modern America: Since 1877 | 3-4 |
HIS 2240 | History of Michigan | 3-4 |
HIS 3140 | African American History I: 1400-1865 | 3-4 |
HIS 3150 | African American History II: 1865-1968 | 3-4 |
History Elective at or above the 3000 level | 3 | |
History Elective at or above the 3000 level | 3 | |
Methodology Requirements | ||
SSE 6710 | Methods and Materials of Instruction in Secondary Social Studies | 3 |
SSE 6730 | New Perspectives in Social Studies Education | 3 |
Total Credits | 36-44 |
Integrated Science: Teaching Major
Integrated Science is defined by the Michigan Department of Education as a comprehensive major: A teaching minor is not required.
Code | Title | Credits |
---|---|---|
Content Area Requirements | ||
Biology (five courses for twenty credits) | ||
BIO 1500 & BIO 1501 | Basic Life Diversity and Basic Life Diversity Laboratory | 4 |
BIO 1510 & BIO 1511 | Basic Life Mechanisms and Basic Life Mechanisms Laboratory | 4 |
BIO 2200 | Introductory Microbiology | 5 |
BIO 3070 | Genetics | 4 |
BIO 4120 | Comparative Physiology | 4 |
Chemistry (four courses, plus labs for seventeen credits) | ||
CHM 1100 & CHM 1130 | General Chemistry I and General Chemistry I Laboratory | 5 |
CHM 1240 & CHM 1250 | Organic Chemistry I and Organic Chemistry I Laboratory | 5 |
CHM 2220 & CHM 2230 | Organic Chemistry II and Organic Chemistry II Laboratory | 5 |
SCE 6010 | Safety in the Science Classroom | 2 |
Physics (three courses, plus corequisite labs for twelve credits) | ||
PHY 2130 & PHY 2131 | Physics for the Life Sciences I and Physics for the Life Sciences Laboratory | 5 |
PHY 2140 & PHY 2141 | Physics for the Life Sciences II and Physics for the Life Sciences Laboratory | 5 |
PHY 5015 & PHY 3310 | Non-classical Physics for Educators and Introductory Modern Physics Laboratory | 5 |
Earth/Space Science (three courses, plus lab for twelve credits) | ||
AST 2010 & AST 2011 | Descriptive Astronomy and Descriptive Astronomy Laboratory | 5 |
ESG 1010 | Geology: The Science of the Earth | 3 |
ESG 1011 | Geology: The Science of the Earth Laboratory | 1 |
ESG 1370 | Introduction to Weather and Climate | 3 |
Additional Requirements | ||
MAT 1800 | Elementary Functions | 4 |
Elective in: Mathematics or Computer Science | 2 | |
Methodology Requirements | ||
SCE 5060 | Methods and Materials of Instruction in Secondary School Science I | 3 |
SCE 6030 | Advanced Studies in Teaching Science in the Junior High and Middle School | 3 |
Total Credits | 77 |
Mathematics: Teaching Major
(Minimum 47 credit hours)
Code | Title | Credits |
---|---|---|
Content Area Requirements | ||
MAT 2010 | Calculus I | 4 |
MAT 2020 | Calculus II | 4 |
MAT 2030 | Calculus III | 4 |
MAT 2250 | Elementary Linear Algebra | 3 |
MAT 2860 | Discrete Mathematics | 3 |
MAT 5000 | Fundamental Concepts of Mathematics and Proof Writing | 3 |
Select one of the following: | 3-4 | |
Elementary Analysis | ||
Elementary Theory of Numbers | ||
Introduction to Topology | ||
Select One of the Following | 4 | |
Algebra I | ||
Algebra: Ring Theory Through Exploration, Conjecture, and Proof | ||
MAT 6140 | Geometry: An Axiomatic Approach | 3 |
MAE/MAT 6200 | Teaching Arithmetic, Algebra and Functions from an Advanced Perspective | 3 |
MAE/MAT 6210 | Teaching Geometry, Probability and Statistics, and Discrete Mathematics from an Advanced Perspective | 3 |
STA 2210 | Probability and Statistics | 4 |
Methodology Requirements | ||
MAE 5150 | Methods and Materials of Instruction: Secondary School Mathematics | 3 |
MAE 6050 | Teaching Mathematics Methods in the Middle Grades | 3 |
Total Credits | 47-48 |
Physics: Teaching Major
Code | Title | Credits |
---|---|---|
Content Area Requirements | ||
PHY 2170 | University Physics for Scientists I | 4 |
PHY 2171 | University Physics Laboratory | 1 |
PHY 2180 | University Physics for Scientists II | 4 |
PHY 2181 | University Physics Laboratory II | 1 |
PHY 3300 | Introductory Modern Physics | 3 |
PHY 3310 | Introductory Modern Physics Laboratory | 2 |
PHY 5200 | Classical Mechanics I | 4 |
PHY 5340 | Optics | 3 |
PHY 5341 | Optics Laboratory | 2 |
PHY 5620 | Electronics and Electrical Measurements | 3 |
PHY 6600 | Electromagnetic Fields I | 4 |
Additional Science Requirements | ||
BIO 1050 | An Introduction to Life | 3 |
CHM 1100 | General Chemistry I | 4 |
CHM 1130 | General Chemistry I Laboratory | 1 |
SCE 6010 | Safety in the Science Classroom | 2 |
ESG 1010 | Geology: The Science of the Earth | 3 |
ESG 1011 | Geology: The Science of the Earth Laboratory | 1 |
Science Elective(s) | 4 | |
Additional Mathematics Requirements | ||
MAT 2010 | Calculus I | 4 |
STA 2210 | Probability and Statistics | 4 |
Methodology Requirements | ||
SCE 5060 | Methods and Materials of Instruction in Secondary School Science I | 3 |
SCE 5070 | Methods and Materials of Instruction in Secondary School Science II | 3 |
Total Credits | 63 |
Political Science: Teaching Major
(Minimum 36 credit hours)
Code | Title | Credits |
---|---|---|
Content Area Requirements | ||
PS 1010 | American Government | 4 |
PS 2710 | Introduction to Comparative Politics | 4 |
PS 2810 | World Politics | 4 |
PS 3020 | Political Parties and Elections | 4 |
PS 3070 | Michigan Politics | 4 |
PS 5120 | Constitutional Rights and Liberties | 4 |
Political Science Elective at or above the 3000 level | 3 | |
Political Science Elective at or above the 3000 level | 3 | |
Methodology Requirements | ||
SSE 6710 | Methods and Materials of Instruction in Secondary Social Studies | 3 |
SSE 6730 | New Perspectives in Social Studies Education | 3 |
Total Credits | 36 |
Social Studies (Comprehensive): Teaching Major
(Minimum 60 credit hours)
A comprehensive major, as defined by the Michigan Department of Education, does not require a teaching minor. Courses include:
Code | Title | Credits |
---|---|---|
Content Area Requirements | ||
ECO 2010 | Principles of Microeconomics | 3 |
ECO 2020 | Principles of Macroeconomics | 3 |
GPH 1100 | World Regional Patterns | 4 |
GPH 2000 | Introduction to Urban Studies | 4 |
GPH 2200 | Geography of Michigan | 3 |
HIS 1000 | World Civilization to 1500 | 3 |
HIS 1300 | Europe and the World: 1500-1945 | 3 |
HIS 1400 | The World Since 1945 | 3 |
HIS 2040 | American Foundations to 1877 | 3 |
HIS 2050 | Modern America: Since 1877 | 3 |
HIS 2240 | History of Michigan | 3 |
PS 1010 | American Government | 4 |
PS 2420 | Ethics and Politics of Public Policy | 4 |
PS 2820 | Introduction to Peace and Conflict Studies | 3 |
PS 3070 | Michigan Politics | 4 |
Methodology Requirements | ||
SSE 6710 | Methods and Materials of Instruction in Secondary Social Studies | 3 |
SSE 6730 | New Perspectives in Social Studies Education | 3 |
Social Studies (Group): Teaching Major
(Minimum 42 credit hours)
Code | Title | Credits |
---|---|---|
Content Area Requirements | ||
ECO 2010 | Principles of Microeconomics | 3-4 |
ECO 2020 | Principles of Macroeconomics | 3-4 |
GPH 1100 | World Regional Patterns | 4 |
GPH 2200 | Geography of Michigan | 3 |
HIS 1000 | World Civilization to 1500 | 3-4 |
HIS 1300 | Europe and the World: 1500-1945 | 3-4 |
HIS 2040 | American Foundations to 1877 | 3-4 |
HIS 2050 | Modern America: Since 1877 | 3-4 |
HIS 2240 | History of Michigan | 3-4 |
PS 1010 | American Government | 4 |
PS 3070 | Michigan Politics | 4 |
Methodology Requirements | ||
SSE 6710 | Methods and Materials of Instruction in Secondary Social Studies | 3 |
SSE 6730 | New Perspectives in Social Studies Education | 3 |
Total Credits | 42-49 |
Trade and Industry: Teaching Major
(Minimum 36 credit hours)
Requires a second academic teaching major; a teaching minor is not required.
Code | Title | Credits |
---|---|---|
Content Area Requirements | ||
The required coursework varies by the specific occupational area. Examples of occupational areas include: Drafting & Design Technology, Construction Trades, Automobile Technician, Machine Tool Operations/Machine Shop, Welding, Woodworking General, etc… See an advisor for more information. |
Visual Arts Education: Teaching Major
(Minimum of 57 credit hours in Foundation, Intermediate, Advanced Studio/Methodology courses; Minimum of 23 credit hours in Professional Education and Student Teaching courses)
A comprehensive major, as defined by the Michigan Department of Education, does not require a teaching minor.
This program is designed to provide professional preparation for individuals who seek K-12 certification in visual arts education. Students in this program receive the Michigan Secondary Provisional Teaching Certificate. It is recommended that students plan their coursework in advance with an advisor as accurately as possible to avoid extra courses or conflicts.
The program for visual arts education consists of University General Education Requirements (Competency Requirements and Group Requirements) for which see General Education Program: College Requirements; a teaching major of visual arts education with foundational, intermediate, and advanced studio coursework; and a sequence of professional education courses including one semester of half-day student teaching and one semester of full-day student teaching. The policy of the College of Education is to provide teaching experiences in both an urban and a suburban setting.
For specific course selections students should consult the College of Education advisor in room 469, Education Building.
Arabic: Teaching Minor
(Minimum 27 credit hours)
Students must score the Intermediate High Level in Arabic, as measured by the Oral Proficiency Interview (OPI) from the American Council on the Teaching of Foreign Languages (ACTFL).
Code | Title | Credits |
---|---|---|
Content Area Requirements | ||
ARB 3110 | Advanced Arabic I | 3 |
ARB 3120 | Advanced Arabic II | 3 |
ARB 3210 | Spoken Arabic | 3 |
ARB/NE 5230 | Structure of Arabic | 3 |
ARB 5140 | Modern Arabic Literature in Arabic and English | 3 |
NE 3040/HIS 3320 | Twentieth Century Middle East | 3 |
NE/ANT 3550 | Arab Society in Transition | 3 |
Methodology Requirements | ||
LED 6520 | Teaching English as a Second Language/Foreign Language: Methods I | 3 |
Total Credits | 24 |
Bilingual-Bicultural Education: Teaching Minor
(Minimum 23 credit hours)
Students must demonstrate superior proficiency (speaking, reading, and writing) in a non-English language as measured by the Oral Proficiency Interview (OPI) and Writing Proficiency Test (WPT) from the American Council on the Teaching of Foreign Languages. (ACTFL).
Code | Title | Credits |
---|---|---|
BBE 5500 | Introduction to Bilingual/Bicultural Education | 3 |
BBE 6560 | Teaching Methods in Bilingual/Bicultural Education | 3 |
BBE 6850 | Applied Linguistics: Issues in Bilingual Education | 3 |
BBE 6590 | Culture and Language in Bilingual/Bicultural Education | 3 |
LED 6520 | Teaching English as a Second Language/Foreign Language: Methods I | 3 |
LED 6555 | Integration of Language and Content in Language Teaching | 3 |
RLL 6700 | Second Language Literacy Development: K-12 | 3 |
Total Credits | 21 |
Note: An internship in Bilingual/Bicultural Teaching (BBE 6600) may be required. Students should consult their advisor for more information.
Biology: Teaching Minor
Code | Title | Credits |
---|---|---|
Content Area Requirements | ||
BIO 1500 & BIO 1501 | Basic Life Diversity and Basic Life Diversity Laboratory | 4 |
BIO 1510 & BIO 1511 | Basic Life Mechanisms and Basic Life Mechanisms Laboratory | 4 |
BIO 2200 | Introductory Microbiology | 5 |
BIO 2870 | Anatomy and Physiology | 5 |
BIO 3070 | Genetics | 4 |
Additional Science Requirements | ||
SCE 6010 | Safety in the Science Classroom | 2 |
Additional Mathematics Requirements | ||
MAT 1800 | Elementary Functions | 4 |
Methodology Requirements | ||
SCE 5060 | Methods and Materials of Instruction in Secondary School Science I | 3 |
Total Credits | 31 |
Chemistry: Teaching Minor
(Minimum 29 credit hours)
Code | Title | Credits |
---|---|---|
Content Area Requirements | ||
CHM 1100 | General Chemistry I | 4 |
CHM 1130 | General Chemistry I Laboratory | 1 |
CHM 1140 | General Chemistry II | 4 |
CHM 1150 | General Chemistry II Laboratory | 1 |
CHM 1240 | Organic Chemistry I | 4 |
CHM 1250 | Organic Chemistry I Laboratory | 1 |
CHM 2220 | Organic Chemistry II | 4 |
CHM 2230 | Organic Chemistry II Laboratory | 1 |
SCE 6010 | Safety in the Science Classroom | 2 |
Additional Mathematics Requirements | ||
MAT 1800 | Elementary Functions | 4 |
Methodology Requirements | ||
SCE 5060 | Methods and Materials of Instruction in Secondary School Science I | 3 |
Total Credits | 29 |
Earth/Space Science: Teaching Minor
(Minimum 33 credit hours)
Code | Title | Credits |
---|---|---|
Content Area Requirements | ||
ESG 1010 | Geology: The Science of the Earth | 3 |
ESG 1011 | Geology: The Science of the Earth Laboratory | 1 |
ESG 1020 | Interpreting the Earth | 4 |
ESG 1370 | Introduction to Weather and Climate | 3 |
ESG 2130 | Mineralogy | 4 |
ESG 3160 | Petrology | 4 |
AST 2010 | Descriptive Astronomy | 4 |
AST 2011 | Descriptive Astronomy Laboratory | 1 |
Additional Science Requirements | ||
SCE 6010 | Safety in the Science Classroom | 2 |
Additional Mathematics Requirements | ||
MAT 1800 | Elementary Functions | 4 |
Methodology Requirements | ||
SCE 5060 | Methods and Materials of Instruction in Secondary School Science I | 3 |
Total Credits | 33 |
Economics: Teaching Minor
(Minimum 27 credit hours)
Courses include:
Code | Title | Credits |
---|---|---|
Content Area Requirements | ||
ECO 2010 | Principles of Microeconomics | 0-4 |
ECO 2020 | Principles of Macroeconomics | 4 |
ECO 5300 | International Trade | 4 |
or ECO 5310 | International Finance | |
ECO 5400 | Labor Economics | 4 |
Economics Elective at or above the 5000 level | 3 | |
Methodology Requirements | ||
SSE 6710 | Methods and Materials of Instruction in Secondary Social Studies | 3 |
English as a Second Language (ESL): Teaching Minor
(Minimum 23 credits hours)
A major or minor in Language Arts is strongly recommended with an ESL Minor.
Code | Title | Credits |
---|---|---|
BBE 6850 | Applied Linguistics: Issues in Bilingual Education | 3 |
LED 6510 | Second Language Acquisition and the Teaching of Grammar | 3 |
LED 6520 | Teaching English as a Second Language/Foreign Language: Methods I | 3 |
LED 6555 | Integration of Language and Content in Language Teaching | 3 |
LED 6565 | Assessment in Language Teaching | 3 |
LED 6580 | Culture as the Basis for Language Teaching | 3 |
RLL 6700 | Second Language Literacy Development: K-12 | 3 |
Total Credits | 21 |
Note: An internship in Bilingual/Bicultural Teaching (BBE 6600) may be required. Students should consult their advisor for more information.
English: Teaching Minor
(Minimum 27 credit hours)
Code | Title | Credits |
---|---|---|
Content Area Requirements | ||
ENG 2200 | Shakespeare | 3 |
ENG/AFS 2390 | Introduction to African-American Literature: Literature and Writing | 3 |
ENG 3110 | English Literature to 1700 | 3 |
or ENG 3120 | English Literature after 1700 | |
ENG 3130 | American Literature to 1865 | 3 |
or ENG 3140 | American Literature after 1865 | |
ENG 5420 | American Literature: 1865-1914 | 3 |
or ENG 5450 | Modern American Literature | |
ENG 5720 | Linguistics and Education | 3 |
ENG 5730 | English Grammar | 3 |
ENG 6010 | Tutoring Practicum | 3 |
Methodology Requirements | ||
EED 5200 | Methods of Teaching English (7-12) | 3 |
Total Credits | 27 |
French: Teaching Minor
(Minimum 27 credit hours)
Students must score at the Advanced Low Level in French, as measured by the Oral Proficiency Interview (OPI) from the American Council on the Teaching of Foreign Languages (ACTFL)
History: Teaching Minor
(Minimum 27 credit hours)
Code | Title | Credits |
---|---|---|
Content Area Requirements | ||
HIS 1000 | World Civilization to 1500 | 3-4 |
HIS 1300 | Europe and the World: 1500-1945 | 3-4 |
HIS 1400 | The World Since 1945 | 3-4 |
HIS 2040 | American Foundations to 1877 | 3-4 |
HIS 2050 | Modern America: Since 1877 | 3-4 |
HIS 2240 | History of Michigan | 3-4 |
HIS 3140 | African American History I: 1400-1865 | 3-4 |
or HIS 3150 | African American History II: 1865-1968 | |
Methodology Requirements | ||
SSE 6710 | Methods and Materials of Instruction in Secondary Social Studies | 3 |
Total Credits | 24-31 |
Mathematics: Teaching Minor
(Minimum 34 credit hours)
Code | Title | Credits |
---|---|---|
Content Area Requirements | ||
MAT 2010 | Calculus I | 4 |
MAT 2020 | Calculus II | 4 |
MAT 2250 | Elementary Linear Algebra | 3 |
MAT 2860 | Discrete Mathematics | 3 |
MAT 5000 | Fundamental Concepts of Mathematics and Proof Writing | 3 |
Select One of the Following | ||
Algebra I | ||
Algebra: Ring Theory Through Exploration, Conjecture, and Proof | ||
MAT 6140 | Geometry: An Axiomatic Approach | 3 |
MAE/MAT 6210 | Teaching Geometry, Probability and Statistics, and Discrete Mathematics from an Advanced Perspective | 3 |
STA 2210 | Probability and Statistics | 4 |
Methodology Requirements | ||
MAE 5150 | Methods and Materials of Instruction: Secondary School Mathematics | 3 |
Total Credits | 30 |
Physics: Teaching Minor
Code | Title | Credits |
---|---|---|
Content Area Requirements | ||
PHY 2130 | Physics for the Life Sciences I | 4 |
PHY 2131 | Physics for the Life Sciences Laboratory | 1 |
PHY 2140 | Physics for the Life Sciences II | 4 |
PHY 2141 | Physics for the Life Sciences Laboratory | 1 |
PHY 5015 | Non-classical Physics for Educators | 3 |
PHY 3310 | Introductory Modern Physics Laboratory | 2 |
PHY 5620 | Electronics and Electrical Measurements | 3 |
Physics Elective at or above the 1000 level | 3 | |
Additional Science Requirements | ||
SCE 6010 | Safety in the Science Classroom | 2 |
Additional Mathematics Requirements | ||
MAT 1800 | Elementary Functions | 4 |
Methodology Requirements | ||
SCE 5060 | Methods and Materials of Instruction in Secondary School Science I | 3 |
Total Credits | 30 |
Political Science: Teaching Minor
(Minimum 26 credit hours)
Code | Title | Credits |
---|---|---|
Content Area Requirements | ||
PS 1010 | American Government | 4 |
PS 2710 | Introduction to Comparative Politics | 4 |
PS 2810 | World Politics | 4 |
PS 3020 | Political Parties and Elections | 4 |
PS 3070 | Michigan Politics | 4 |
Methodology Requirements | ||
SSE 6710 | Methods and Materials of Instruction in Secondary Social Studies | 3 |
Total Credits | 23 |
Spanish: Teaching Minor
(Minimum 24 credit hours)
Students must score at the Advanced Low Level in Spanish, as measured by the Oral Proficiency Interview (OPI) from the American Council on the Teaching of Foreign Languages (ACTFL)
Code | Title | Credits |
---|---|---|
Content Area Requirements | ||
SPA 3025 | Cultural Connections, Grammar and Composition II | 3 |
SPA 3200 | Conversation | 3 |
SPA 3300 | Introduction to Cultural and Literary Analysis | 3 |
SPA 4610 | Introduction to Early Modern Spanish Literature | 3 |
or SPA 4620 | Introduction to Modern and Contemporary Spanish Literature | |
SPA 4630 | Introduction to Colonial Latin American Literature | 3 |
or SPA 4640 | Introduction to Modern and Contemporary Latin American Literature | |
SPA 5100 | Advanced Composition | 3 |
SPA 5200 | Spanish Phonetics | 3 |
Methodology Requirements | ||
LED 6520 | Teaching English as a Second Language/Foreign Language: Methods I | 3 |
Total Credits | 24 |