Secondary Education (B.S.)
The secondary education curriculum leads to a bachelor’s degree in education and secondary school teaching certification. Whereas this degree is granted by the College of Education, students also have the option of earning secondary school certification in conjunction with a bachelor’s degree from the College of Fine, Performing and Communication Arts or the College of Liberal Arts and Sciences. For information regarding these combined degree programs, see an advisor. No grade below 'C' may be used to meet requirements specific to secondary education certification program; a grade of 'C-minus' is not acceptable.
Admission Requirements
Currently, students may be entered into one of our teacher certification programs upon admission to Wayne State University.
Admissions moratoria are in effect for the following World Language concentrations: Arabic K-12, French K-12, and Spanish K-12.
Degree Requirements
A minimum of 120 credits are required for completion of this degree: satisfaction of the University General Education Program; All course work must be completed in accordance with the academic procedures of the College of Education and University governing undergraduate scholarship and degrees. All major, minor, and education courses must be completed with grades of ‘C’ or better and an overall 2.5 grade point average to meet College graduation requirements. Course changes may occur through periodic curriculum revision, and students are urged to consult assigned advisors prior to each registration period to ensure that all requirements are met.
Passing scores on the Michigan Test for Teacher Certification (MTTC) subject area tests are required for recommendations to the Michigan Department of Education for teacher certification. Scores are typically valid for five years from the date a candidate successfully passes their test.
English Language Arts Education 7-12
| Code | Title | Credits |
|---|---|---|
| General Education Courses | ||
| The General Education Requirements for Intermediate Composition (ENG 2390), Cultural Inquiry (ENG 2250), Diversity Equity & Inclusion Inquiry (ENG 2530 or ENG 2570), and Global Learning Inquiry (ENG 2415 or ENG 2540) are included in the English Language Arts 7-12 Grade Band coursework. | ||
| Approximately 22 credit hours are needed for General Education courses not included in the English Language Arts 7-12 Grade Band: Basic Composition, Oral Communication, Quantitative Experience, Natural Scientific Inquiry, Natural Scientific Inquiry w/Lab, Civic Literacy Inquiry, and Social Inquiry. | 22 | |
| Foundation Courses | ||
| EDP 5480 | Adolescent Psychology | 3 |
| TED 2300 | Foundations I: Sociopolitical Context of Schooling | 3 |
| TED 2310 & TED 2315 | Foundations II: Education in Urban Spaces and Foundations II: Clinical Experience | 4 |
| TED 2320 | Foundations III: Inclusive Schooling | 3 |
| ELA 7-12 Content Courses | ||
| ENG 2200 | Shakespeare: Writing about Texts | 3 |
| ENG 2250 | British Literature: Writing about Texts | 3 |
| ENG 2350 | American Literature: Writing about Texts | 3 |
| ENG 2390 | Introduction to African-American Literature: Writing about Texts | 3 |
| ENG 2430 | Digital Literacies: Writing about Texts | 3 |
| ENG 5720 | Linguistics and Education | 3 |
| ENG 5730 | English Grammar | 3 |
| Choose One | 3 | |
| Geopolitics and Literature: Writing about Texts | ||
| Global Literatures: Writing about Texts | ||
| Choose One | 3 | |
| Queer Literatures: Writing about Texts | ||
| Women Writers: Writing about Texts | ||
| Choose One | 3-4 | |
| Introduction to Film | ||
| Foundations of Creative Writing | ||
| Writing and Community | ||
| Introduction to Literary Studies | ||
| Public Humanities | ||
| Choose One | 3 | |
| Stories of Detroit: Writing about Texts | ||
| Languages of the World | ||
| Introduction to Rhetorical Theory | ||
| Introduction to Cultural Studies | ||
| English Literature after 1700 | ||
| The Craft of Poetry | ||
| The Craft of Prose | ||
| Topics in African American Literature | ||
| English/LA 7-12 Education Courses | ||
| EED 5200 | Methods of Teaching English (7-12) | 3 |
| EED 6120 & TED 6670 | Teaching Composition Methods (7-12) and Middle and Secondary Education Clinical Methods II | 6 |
| EED 6210 | Language, Literacy, and Learning | 3 |
| EED 6310 | Young Adult Literature | 3 |
| EED 6330 & TED 6620 | Teaching Literature Methods (7-12) and Middle and Secondary Education Clinical Methods I | 5 |
| RLL 6121 | Teaching Literacies across the Content Areas | 3 |
| TED 5350 | Topics in Racial Justice in Education | 3 |
| TED 5600 | Assessment for Middle and Secondary Education | 3 |
| TED 6760 & TED 6710 | Middle and Secondary Education Student Teaching and Middle and Secondary Education Student Teaching Seminar | 15 |
| Electives | 8 | |
| Total Credits | 120-121 | |
Mathematics Education 7-12
| Code | Title | Credits |
|---|---|---|
| General Education Courses | ||
| Math 7-12: The General Education Requirement for Quantitative Experience is included in the Math 7-12 Grade Band coursework. | ||
| Approximately 31 credit hours are needed for General Education courses not included in the Math 7-12 Grade Band coursework: Basic Composition, Intermediate Composition, Oral Communication, Natural Scientific Inquiry, Natural Scientific Inquiry w/Lab, Civic Literacy Inquiry, Social Inquiry, Cultural Inquiry, Diversity Equity & Inclusion Inquiry, and Global Learning Inquiry. | 31 | |
| Foundation Courses | ||
| EDP 5480 | Adolescent Psychology | 3 |
| TED 2300 | Foundations I: Sociopolitical Context of Schooling | 3 |
| TED 2310 & TED 2315 | Foundations II: Education in Urban Spaces and Foundations II: Clinical Experience | 4 |
| TED 2320 | Foundations III: Inclusive Schooling | 3 |
| Math 7-12 Content Courses | ||
| Note: Placement based on prior coursework or testing is required before registering for MAT 2010. Additional courses may be needed before taking MAT 2010. | ||
| MAT 2010 | Calculus I | 4 |
| MAT 2020 | Calculus II | 4 |
| MAT 2030 | Calculus III | 4 |
| MAT 2250 | Elementary Linear Algebra | 3 |
| MAT 2860 | Discrete Mathematics | 3 |
| MAT 5040 | Elementary Abstract Algebra | 4 |
| MAT 6140 | Geometry: An Axiomatic Approach | 3 |
| STA 2210 | Probability and Statistics | 4 |
| Math 7-12 Education Courses | ||
| MAE 5150 & TED 6620 | Methods and Materials of Instruction: Secondary School Mathematics and Middle and Secondary Education Clinical Methods I | 5 |
| MAE 6050 & TED 6670 | Teaching Mathematics Methods in the Middle Grades and Middle and Secondary Education Clinical Methods II | 6 |
| MAE 6075 | Historical and Social Contexts of Teaching Mathematics (5-12) | 3 |
| RLL 6121 | Teaching Literacies across the Content Areas | 3 |
| TED 6760 | Middle and Secondary Education Student Teaching | 12 |
| Electives | 18 | |
| Total Credits | 120 | |
Science Education 7-12
| Code | Title | Credits |
|---|---|---|
| General Education Courses | ||
| Science 7-12: The General Education Requirement for Quantitative Experience, Natural Scientific Inquiry, and Natural Scientific Inquiry w/Lab are included in the Science 7-12 Grade Band coursework. | ||
| Approximately 24 credit hours are needed for General Education courses not included in the Science 7-12 Grade Band coursework: Basic Composition, Intermediate Composition, Oral Communication, Civic Literacy Inquiry, Social Inquiry, Cultural Inquiry, Diversity Equity & Inclusion Inquiry, and Global Learning Inquiry. | 24 | |
| Foundation Courses | ||
| EDP 5480 | Adolescent Psychology | 3 |
| TED 2300 | Foundations I: Sociopolitical Context of Schooling | 3 |
| TED 2310 & TED 2315 | Foundations II: Education in Urban Spaces and Foundations II: Clinical Experience | 4 |
| TED 2320 | Foundations III: Inclusive Schooling | 3 |
| Science 7-12 Content Courses | ||
| Note: Placement based on prior coursework or testing is required before registering for MAT 1800. Additionally, pre-requisites for science courses (e.g. physics, chemistry, etc.) may also be required. | ||
| AST 2010 & AST 2011 | Descriptive Astronomy and Descriptive Astronomy Laboratory | 5 |
| BIO 1500 & BIO 1501 | Basic Life Diversity and Basic Life Diversity Laboratory | 4 |
| BIO 1510 & BIO 1511 | Basic Life Mechanisms and Basic Life Mechanisms Laboratory | 4 |
| Choose One | 3-5 | |
| Introduction to Cell Biology | ||
| Evolution: Basic Concepts and Applications | ||
| Anatomy and Physiology | ||
| Ecology and the Environment | ||
| CHM 1100 & CHM 1130 | General Chemistry I and General Chemistry I Laboratory | 5 |
| CHM 1140 & CHM 1150 | General Chemistry II and General Chemistry II Laboratory | 5 |
| CHM 1240 & CHM 1250 | Organic Chemistry I and Organic Chemistry I Laboratory | 5 |
| ESG 1010 & ESG 1011 | Geology: The Science of the Earth and Geology: The Science of the Earth Laboratory | 4 |
| ESG 1370 | Meteorology: The Study of Weather | 3 |
| MAT 1800 | Elementary Functions | 4 |
| MAT 2010 | Calculus I | 4 |
| MAT 6150 | Probability and Statistics for Teachers | 4 |
| PHY 2130 & PHY 2131 | Physics for the Life Sciences I and Physics for the Life Sciences Experimental Laboratory | 5 |
| PHY 2140 & PHY 2141 | Physics for the Life Sciences II and Physics for the Life Sciences Laboratory | 5 |
| Any 3000 or higher Physics (PHY) Course (at least three credit hours) | 3 | |
| Science 7-12 Education Courses | ||
| RLL 6121 | Teaching Literacies across the Content Areas | 3 |
| SCE 5060 & TED 6620 | Methods and Materials of Instruction in Secondary School Science I and Middle and Secondary Education Clinical Methods I | 5 |
| SCE 5070 & TED 6670 | Methods and Materials of Instruction in Secondary School Science II and Middle and Secondary Education Clinical Methods II | 6 |
| SCE 6010 | Safety in the Science Classroom | 2 |
| TED 5600 | Assessment for Middle and Secondary Education | 3 |
| TED 6760 & TED 6710 | Middle and Secondary Education Student Teaching and Middle and Secondary Education Student Teaching Seminar | 15 |
| Total Credits | 134-136 | |
Social Studies Education 7-12
| Code | Title | Credits |
|---|---|---|
| General Education Courses | ||
| Social Studies 7-12: The General Education Requirement for Civic Literacy Inquiry (HIS 2040, PS 1010, HIS 2050); Social Inquiry (ECO 2010, ECO 2020); Diversity Equity & Inclusion Inquiry (ANT 3530, GPH/HIS/PS/US 2000); and Global Learning Inquiry ( GPH 1100, HIS 1400) are included in the Social Studies 7-12 Grade Band coursework. | ||
| Approximately 22 credit hours are needed for General Education courses not included in the Social Studies 7-12 Grade Band coursework: Basic Composition, Intermediate Composition, Oral Communication, Quantitative Experience, Natural Scientific Inquiry, and Natural Scientific Inquiry w/Lab and Cultural Inquiry. | 22 | |
| Foundation Courses | ||
| EDP 5480 | Adolescent Psychology | 3 |
| TED 2300 | Foundations I: Sociopolitical Context of Schooling | 3 |
| TED 2310 & TED 2315 | Foundations II: Education in Urban Spaces and Foundations II: Clinical Experience | 4 |
| TED 2320 | Foundations III: Inclusive Schooling | 3 |
| Social Studies 7-12 Content Courses | ||
| AFS 1010 | Introduction to African American Studies | 3 |
| ANT 3530 | Native Americans | 3 |
| ECO 2010 | Principles of Microeconomics | 4 |
| ECO 2020 | Principles of Macroeconomics | 4 |
| GPH 1100 | World Regional Patterns | 4 |
| HIS 1000 | World Civilization to 1500 | 3 |
| HIS 1300 | Europe and the World: 1500-1945 | 4 |
| HIS 1400 | The World Since 1945 | 4 |
| HIS 2040 | American Foundations to 1877 | 3 |
| HIS 2050 | Modern America: Since 1877 | 3 |
| LAS 1420 | Introduction to Interdisciplinary Latino/a Studies Research | 3 |
| PS 1010 | American Government | 4 |
| Choose ONE | 4 | |
| Introduction to Urban Studies | ||
| Introduction to Urban Studies | ||
| Introduction to Urban Studies | ||
| Introduction to Urban Studies | ||
| Choose ONE | 3 | |
| Introduction to Asian American Studies | ||
| Introduction to Asian American Studies | ||
| Choose ONE | 3-4 | |
| Economics of Race and Gender | ||
| Introduction to Geographic Information Systems | ||
| Introduction to Peace and Conflict Studies | ||
| Choose ONE | 3-4 | |
| Geography of Michigan | ||
| History of Michigan | ||
| Michigan Politics | ||
| Social Studies 7-12 Education Courses | ||
| RLL 6121 | Teaching Literacies across the Content Areas | 3 |
| SSE 5800 | Introduction to Social Studies Education | 1 |
| SSE 6710 & TED 6620 | Secondary Social Studies Methods I and Middle and Secondary Education Clinical Methods I | 5 |
| SSE 6730 & TED 6670 | Secondary Social Studies Methods II and Middle and Secondary Education Clinical Methods II | 6 |
| TED 5350 | Topics in Racial Justice in Education | 3 |
| TED 5600 | Assessment for Middle and Secondary Education | 3 |
| TED 6760 & TED 6710 | Middle and Secondary Education Student Teaching and Middle and Secondary Education Student Teaching Seminar | 15 |
| Total Credits | 126-128 | |