Special Education (B.S.)
The Bachelor's of Science in Special Education leads to a grade-band certification (e.g., B-K; PK-3, 3-6, etc.) along with certification in Special Education in the area of Cognitive Impairment or Autism Spectrum Disorder. Candidates must meet the grade-band certification requirements and attain a Michigan Standard Teaching Certification in that grade-band in order to attain the Cognitive Impairment or Autism Spectrum Disorder certification.
Admission Requirements
Currently, students may be entered into one of our teacher certification programs upon admission to Wayne State University.
Degree Requirements
All students must complete University General Education Requirements, in addition to their respective concentration requirements. The total number of credit hours for the degree varies from 131 to 161 depending on the concentration. Some of the courses cited in the concentrations may satisfy the University General Education Requirements.
No grade below ‘C’ may be used to meet any certification-required course.
ASD: Autism Spectrum Disorder; CI: Cognitive Impairment
ASD & Birth-Kindergarten
| Code | Title | Credits |
|---|---|---|
| General Education Courses | ||
| The General Education Requirements for Quantitative Experience (MAT 1110) and Natural Scientific Inquiry w/Lab (SCE 2100/SCE 2105) are included in the B-K Grade Band coursework. | ||
| Approximately 28 credit hours are needed for General Education courses not included in the B-K Concentration coursework: Basic Composition, Intermediate Composition, Oral Communication, Natural Scientific Inquiry, Civic Literacy Inquiry, Social Inquiry, Cultural Inquiry, Diversity Equity & Inclusion Inquiry, and Global Learning Inquiry. | 28 | |
| Foundational Coursework | ||
| ELE 2000 | Child Development: Birth-Age 8 | 3 |
| ELE 2015 | Play: How Young Children Learn | 3 |
| ELE 2020 | Foundations of Early Childhood Education and Clinical Experience | 3 |
| ELE 2025 | Social Emotional Learning: Birth-Age 8 | 3 |
| ELE 2035 | Inclusion, Equity, and Justice in Early Childhood | 3 |
| ELE 2050 & ELE 2055 | Intentional and Inclusive Teaching: Infants and Toddlers and Intentional and Inclusive Teaching: Infants and Toddlers Clinical Experience | 4 |
| MAT 1110 | Mathematics for Elementary School Teachers I | 3 |
| SCE 2100 & SCE 2105 | Integrated Science Content PK-6 and Integrated Science Lab PK-6 | 4 |
| TED 2020 | Technology Integration in Teaching | 3 |
| TED 2200 & TED 2205 | Foundations I: Foundations of Education in Urban Spaces and Foundations Field Experience | 3 |
| TED 2210 | Foundations II: Intersections of Culture, Language, Identity & Schooling | 2 |
| BK Education Courses | ||
| ELE 2010 | Equitable Partnerships with Families and Communities | 3 |
| ELE 2075 | The Creative Arts in Early Childhood Education | 3 |
| ELE 6200 | Diverse Children’s Literature for Elementary Teachers | 3 |
| ELE 6205 | Literacy Foundations | 3 |
| ELE 6210 & ELE 6211 | Literacy Methods I (PK-3) and Literacy Clinical Experience (PK-3) | 4 |
| ELE 6030 | Assessment of Young Children | 3 |
| ELE 6040 & ELE 6045 | Intentional and Inclusive Teaching: The Content Areas (PK-K) and Intentional and Inclusive Teaching: ECE Clinical Preschool | 4 |
| ELE 6100 | Planning and Implementing Preschool Curriculum | 3 |
| ELE 6110 | Planning Infant and Toddler Curriculum | 3 |
| ELE 6130 | Early Childhood Advocacy, Leadership, and Administration | 3 |
| TED 6730 & ELE 6080 | Early Childhood Preschool Apprenticeship and Intentional and Inclusive Teaching: The Preschool Learning Environment | 9 |
| TED 6740 | Early Childhood Special Education Student Teaching | 6 |
| ASD Courses | ||
| SED 6021 | Introduction to Teaching Students with Autism Spectrum Disorder | 3 |
| SED 6030 | Teaching Students with Cognitive, Behavior, and Communication Differences | 3 |
| SED 6050 | Teaching Students with Communication Differences | 3 |
| SED 6060 | Teaching Students with Movement and Sensory Differences | 2 |
| SED 6070 | Assessment and Evaluation of Students with Autism | 3 |
| Total Credits | 123 | |
CI & Birth-Kindergarten
| Code | Title | Credits |
|---|---|---|
| General Education Courses | ||
| The General Education Requirements for Quantitative Experience (MAT 1110) and Natural Scientific Inquiry w/Lab (SCE 2100/SCE 2105) are included in the B-K Grade Band coursework. | ||
| Approximately 28 credit hours are needed for General Education courses not included in the B-K Concentration coursework: Basic Composition, Intermediate Composition, Oral Communication, Natural Scientific Inquiry, Civic Literacy Inquiry, Social Inquiry, Cultural Inquiry, Diversity Equity & Inclusion Inquiry, and Global Learning Inquiry. | 28 | |
| Foundational Coursework | ||
| ELE 2000 | Child Development: Birth-Age 8 | 3 |
| ELE 2015 | Play: How Young Children Learn | 3 |
| ELE 2020 | Foundations of Early Childhood Education and Clinical Experience | 3 |
| ELE 2025 | Social Emotional Learning: Birth-Age 8 | 3 |
| ELE 2035 | Inclusion, Equity, and Justice in Early Childhood | 3 |
| ELE 2050 & ELE 2055 | Intentional and Inclusive Teaching: Infants and Toddlers and Intentional and Inclusive Teaching: Infants and Toddlers Clinical Experience | 4 |
| MAT 1110 | Mathematics for Elementary School Teachers I | 3 |
| SCE 2100 & SCE 2105 | Integrated Science Content PK-6 and Integrated Science Lab PK-6 | 4 |
| TED 2020 | Technology Integration in Teaching | 3 |
| TED 2200 & TED 2205 | Foundations I: Foundations of Education in Urban Spaces and Foundations Field Experience | 3 |
| TED 2210 | Foundations II: Intersections of Culture, Language, Identity & Schooling | 2 |
| BK Education Courses | ||
| ELE 2010 | Equitable Partnerships with Families and Communities | 3 |
| ELE 2075 | The Creative Arts in Early Childhood Education | 3 |
| ELE 6200 | Diverse Children’s Literature for Elementary Teachers | 3 |
| ELE 6205 | Literacy Foundations | 3 |
| ELE 6210 & ELE 6211 | Literacy Methods I (PK-3) and Literacy Clinical Experience (PK-3) | 4 |
| ELE 6030 | Assessment of Young Children | 3 |
| ELE 6040 & ELE 6045 | Intentional and Inclusive Teaching: The Content Areas (PK-K) and Intentional and Inclusive Teaching: ECE Clinical Preschool | 4 |
| ELE 6100 | Planning and Implementing Preschool Curriculum | 3 |
| ELE 6110 | Planning Infant and Toddler Curriculum | 3 |
| ELE 6130 | Early Childhood Advocacy, Leadership, and Administration | 3 |
| TED 6730 & ELE 6080 | Early Childhood Preschool Apprenticeship and Intentional and Inclusive Teaching: The Preschool Learning Environment | 9 |
| TED 6740 | Early Childhood Special Education Student Teaching | 6 |
| CI Courses | ||
| SED 5110 | Introduction to Teaching Students with Moderate/Significant Support Needs | 3 |
| SED 5115 | Observation and Assessment of Students with Moderate/Significant Support Needs | 3 |
| SED 5121 | Language Development and Instruction for Students with Moderate/Significant Support Needs | 2 |
| SED 5125 | Teaching Students with Significant/Multiple Support Needs | 3 |
| SED 5130 | Teaching Students with Moderate Support Needs | 3 |
| Total Credits | 123 | |
ASD & Grades P-3
| Code | Title | Credits |
|---|---|---|
| General Education | ||
| The General Education Requirements for Quantitative Experience (MAT 1110; MAT 1120) and the Natural Scientific Inquiry (NSI) with lab (SCE 2100 and SCE 2105) are included in the coursework. | ||
| Approximately 28 credit hours are needed for General Education courses not included in the required coursework: Basic Composition, Intermediate Composition, Oral Communication, Natural Scientific Inquiry, Civic Literacy Inquiry, Social Inquiry, Cultural Inquiry, Diversity Equity & Inclusion Inquiry, and Global Learning Inquiry. | 28 | |
| Education Foundation Courses | ||
| ELE 2020 | Foundations of Early Childhood Education and Clinical Experience | 3 |
| TED 2020 | Technology Integration in Teaching | 3 |
| TED 2200 & TED 2205 | Foundations I: Foundations of Education in Urban Spaces and Foundations Field Experience | 3 |
| TED 2210 | Foundations II: Intersections of Culture, Language, Identity & Schooling | 2 |
| TED 2220 | Foundations III: Foundations of Inclusive Schooling | 2 |
| TED 5100 | Professional Engagement, Advocacy, and Instructional Planning | 2 |
| Choose One | 3 | |
| Educational Psychology | ||
| Child Development: Birth-Age 8 | ||
| PK-3 Concentration Courses | ||
| MAT 1110 | Mathematics for Elementary School Teachers I | 3 |
| MAT 1120 | Mathematics for Elementary School Teachers II | 3 |
| SCE 2100 & SCE 2105 | Integrated Science Content PK-6 and Integrated Science Lab PK-6 | 4 |
| ELE 6041 | The Content Areas in Early Childhood Curriculum | 3 |
| ELE 6200 | Diverse Children’s Literature for Elementary Teachers | 3 |
| ELE 6205 | Literacy Foundations | 3 |
| ELE 6210 | Literacy Methods I (PK-3) | 3 |
| ELE 6370 | Mathematics Methods (PK-3) | 3 |
| TED 6610 | Elementary Education P-3 Clinical Methods I | 2 |
| ELE 6225 | Literacy Methods II (PK-6) | 3 |
| ELE 6350 | Mathematics Foundations (PK-6) | 3 |
| ELE 6550 | Science Curriculum and Methods (PK-6) | 2 |
| ELE 6600 | Social Studies Methods (PK-6) | 3 |
| SSE 5720 | Social Studies Disciplines for Elementary Teachers I | 3 |
| SSE 6720 | Social Studies Disciplines for Elementary Teachers II | 3 |
| ELE 6800 | Methods for Integrated Curriculum and Pedagogy (PK-6) | 3 |
| TED 6660 | Elementary Education Clinical Methods II | 2 |
| TED 6750 | Elementary Education Student Teaching | 12 |
| Special Education Foundation Courses | ||
| SED 5000 | History, Philosophy, and Ethics of Teaching Students with Disabilities | 2 |
| SED 5075 | Consultation and Collaboration for Inclusive Teaching | 2 |
| SED 5080 | Supportive Environments, Engaged Learning | 2 |
| SED 5090 | Transitions for Students with Disabilities | 2 |
| ASD Courses | ||
| SED 6021 | Introduction to Teaching Students with Autism Spectrum Disorder | 3 |
| SED 6030 | Teaching Students with Cognitive, Behavior, and Communication Differences | 3 |
| SED 6050 | Teaching Students with Communication Differences | 3 |
| SED 6060 | Teaching Students with Movement and Sensory Differences | 2 |
| SED 6070 | Assessment and Evaluation of Students with Autism | 3 |
| TED 6790 | Special Education Internship | 6 |
| Total Credits | 135 | |
CI & Grades P-3
| Code | Title | Credits |
|---|---|---|
| General Education Courses | ||
| The General Education Requirements for Quantitative Experience (MAT 1110; MAT 1120) and the Natural Scientific Inquiry (NSI) with lab (SCE 2100 and SCE 2105) are included in the coursework. | ||
| Approximately 28 credit hours are needed for General Education courses not included in the required coursework: Basic Composition, Intermediate Composition, Oral Communication, Natural Scientific Inquiry, Civic Literacy Inquiry, Social Inquiry, Cultural Inquiry, Diversity Equity & Inclusion Inquiry, and Global Learning Inquiry. | 28 | |
| Education Foundation Courses | ||
| TED 2020 | Technology Integration in Teaching | 3 |
| ELE 2020 | Foundations of Early Childhood Education and Clinical Experience | 3 |
| TED 2200 & TED 2205 | Foundations I: Foundations of Education in Urban Spaces and Foundations Field Experience | 3 |
| TED 2210 | Foundations II: Intersections of Culture, Language, Identity & Schooling | 2 |
| TED 2220 | Foundations III: Foundations of Inclusive Schooling | 2 |
| TED 5100 | Professional Engagement, Advocacy, and Instructional Planning | 2 |
| Choose One | 3 | |
| Educational Psychology | ||
| Child Development: Birth-Age 8 | ||
| PK-3 Concentration Courses | ||
| MAT 1110 | Mathematics for Elementary School Teachers I | 3 |
| MAT 1120 | Mathematics for Elementary School Teachers II | 3 |
| SCE 2100 & SCE 2105 | Integrated Science Content PK-6 and Integrated Science Lab PK-6 | 4 |
| ELE 6200 | Diverse Children’s Literature for Elementary Teachers | 3 |
| ELE 6041 | The Content Areas in Early Childhood Curriculum | 3 |
| ELE 6205 | Literacy Foundations | 3 |
| ELE 6210 | Literacy Methods I (PK-3) | 3 |
| ELE 6370 | Mathematics Methods (PK-3) | 3 |
| TED 6610 | Elementary Education P-3 Clinical Methods I | 2 |
| ELE 6225 | Literacy Methods II (PK-6) | 3 |
| ELE 6350 | Mathematics Foundations (PK-6) | 3 |
| ELE 6550 | Science Curriculum and Methods (PK-6) | 2 |
| SSE 5720 | Social Studies Disciplines for Elementary Teachers I | 3 |
| SSE 6720 | Social Studies Disciplines for Elementary Teachers II | 3 |
| ELE 6600 | Social Studies Methods (PK-6) | 3 |
| ELE 6800 | Methods for Integrated Curriculum and Pedagogy (PK-6) | 3 |
| TED 6660 | Elementary Education Clinical Methods II | 2 |
| TED 6750 | Elementary Education Student Teaching | 12 |
| Special Education Foundation Courses | ||
| SED 5000 | History, Philosophy, and Ethics of Teaching Students with Disabilities | 2 |
| SED 5075 | Consultation and Collaboration for Inclusive Teaching | 2 |
| SED 5080 | Supportive Environments, Engaged Learning | 2 |
| SED 5090 | Transitions for Students with Disabilities | 2 |
| CI Courses | ||
| SED 5110 | Introduction to Teaching Students with Moderate/Significant Support Needs | 3 |
| SED 5115 | Observation and Assessment of Students with Moderate/Significant Support Needs | 3 |
| SED 5121 | Language Development and Instruction for Students with Moderate/Significant Support Needs | 2 |
| SED 5125 | Teaching Students with Significant/Multiple Support Needs | 3 |
| SED 5130 | Teaching Students with Moderate Support Needs | 3 |
| TED 6790 | Special Education Internship | 6 |
| Total Credits | 135 | |
ASD & Grades 3-6
| Code | Title | Credits |
|---|---|---|
| General Education Courses | ||
| The General Education Requirements for Quantitative Experience (MAT 1110; MAT 1120) and the Natural Scientific Inquiry (NSI) with lab (SCE 2100 and SCE 2105) are included in the coursework. | ||
| Approximately 28 credit hours are needed for General Education courses not included in the required coursework: Basic Composition, Intermediate Composition, Oral Communication, Natural Scientific Inquiry, Civic Literacy Inquiry, Social Inquiry, Cultural Inquiry, Diversity Equity & Inclusion Inquiry, and Global Learning Inquiry. | 28 | |
| Education Foundation Courses | ||
| TED 2020 | Technology Integration in Teaching | 3 |
| TED 2200 & TED 2205 | Foundations I: Foundations of Education in Urban Spaces and Foundations Field Experience | 3 |
| TED 2210 | Foundations II: Intersections of Culture, Language, Identity & Schooling | 2 |
| TED 2220 | Foundations III: Foundations of Inclusive Schooling | 2 |
| TED 5100 | Professional Engagement, Advocacy, and Instructional Planning | 2 |
| EDP 3310 | Educational Psychology | 3 |
| Grades 3-6 Concentration Courses | ||
| MAT 1110 | Mathematics for Elementary School Teachers I | 3 |
| MAT 1120 | Mathematics for Elementary School Teachers II | 3 |
| SCE 2100 & SCE 2105 | Integrated Science Content PK-6 and Integrated Science Lab PK-6 | 4 |
| ELE 6200 | Diverse Children’s Literature for Elementary Teachers | 3 |
| ELE 6205 | Literacy Foundations | 3 |
| ELE 6225 | Literacy Methods II (PK-6) | 3 |
| ELE 6215 | Literacy Methods I (3-6) | 3 |
| ELE 6380 | Mathematics Methods (3-6) | 3 |
| TED 6615 | Elementary Education 3-6 Clinical Methods I | 2 |
| ELE 6350 | Mathematics Foundations (PK-6) | 3 |
| ELE 6550 | Science Curriculum and Methods (PK-6) | 2 |
| ELE 6500 | Science Curriculum and Methods (3-6) | 3 |
| SSE 5720 | Social Studies Disciplines for Elementary Teachers I | 3 |
| SSE 6720 | Social Studies Disciplines for Elementary Teachers II | 3 |
| ELE 6600 | Social Studies Methods (PK-6) | 3 |
| ELE 6800 | Methods for Integrated Curriculum and Pedagogy (PK-6) | 3 |
| TED 6660 | Elementary Education Clinical Methods II | 2 |
| TED 6750 | Elementary Education Student Teaching | 12 |
| Special Education Foundation Courses | ||
| SED 5000 | History, Philosophy, and Ethics of Teaching Students with Disabilities | 2 |
| SED 5075 | Consultation and Collaboration for Inclusive Teaching | 2 |
| SED 5080 | Supportive Environments, Engaged Learning | 2 |
| SED 5090 | Transitions for Students with Disabilities | 2 |
| ASD Courses | ||
| SED 6021 | Introduction to Teaching Students with Autism Spectrum Disorder | 3 |
| SED 6030 | Teaching Students with Cognitive, Behavior, and Communication Differences | 3 |
| SED 6050 | Teaching Students with Communication Differences | 3 |
| SED 6060 | Teaching Students with Movement and Sensory Differences | 2 |
| SED 6070 | Assessment and Evaluation of Students with Autism | 3 |
| TED 6790 | Special Education Internship | 6 |
| Total Credits | 132 | |
CI & Grades 3-6
| Code | Title | Credits |
|---|---|---|
| General Education Courses | ||
| The General Education Requirements for Quantitative Experience (MAT 1110; MAT 1120) and the Natural Scientific Inquiry (NSI) with lab (SCE 2100 and SCE 2105) are included in the coursework. | ||
| Approximately 28 credit hours are needed for General Education courses not included in the required coursework: Basic Composition, Intermediate Composition, Oral Communication, Natural Scientific Inquiry, Civic Literacy Inquiry, Social Inquiry, Cultural Inquiry, Diversity Equity & Inclusion Inquiry, and Global Learning Inquiry. | 28 | |
| Education Foundation Courses | ||
| TED 2020 | Technology Integration in Teaching | 3 |
| TED 2200 & TED 2205 | Foundations I: Foundations of Education in Urban Spaces and Foundations Field Experience | 3 |
| TED 2210 | Foundations II: Intersections of Culture, Language, Identity & Schooling | 2 |
| TED 2220 | Foundations III: Foundations of Inclusive Schooling | 2 |
| TED 5100 | Professional Engagement, Advocacy, and Instructional Planning | 2 |
| EDP 3310 | Educational Psychology | 3 |
| Grades 3-6 Concentration Courses | ||
| MAT 1110 | Mathematics for Elementary School Teachers I | 3 |
| MAT 1120 | Mathematics for Elementary School Teachers II | 3 |
| SCE 2100 & SCE 2105 | Integrated Science Content PK-6 and Integrated Science Lab PK-6 | 4 |
| ELE 6200 | Diverse Children’s Literature for Elementary Teachers | 3 |
| ELE 6205 | Literacy Foundations | 3 |
| ELE 6215 | Literacy Methods I (3-6) | 3 |
| ELE 6380 | Mathematics Methods (3-6) | 3 |
| TED 6615 | Elementary Education 3-6 Clinical Methods I | 2 |
| ELE 6225 | Literacy Methods II (PK-6) | 3 |
| ELE 6350 | Mathematics Foundations (PK-6) | 3 |
| ELE 6550 | Science Curriculum and Methods (PK-6) | 2 |
| ELE 6500 | Science Curriculum and Methods (3-6) | 3 |
| SSE 5720 | Social Studies Disciplines for Elementary Teachers I | 3 |
| SSE 6720 | Social Studies Disciplines for Elementary Teachers II | 3 |
| ELE 6600 | Social Studies Methods (PK-6) | 3 |
| ELE 6800 | Methods for Integrated Curriculum and Pedagogy (PK-6) | 3 |
| TED 6660 | Elementary Education Clinical Methods II | 2 |
| TED 6750 | Elementary Education Student Teaching | 12 |
| Special Education Foundation Courses | ||
| SED 5000 | History, Philosophy, and Ethics of Teaching Students with Disabilities | 2 |
| SED 5075 | Consultation and Collaboration for Inclusive Teaching | 2 |
| SED 5080 | Supportive Environments, Engaged Learning | 2 |
| SED 5090 | Transitions for Students with Disabilities | 2 |
| CI Courses | ||
| SED 5110 | Introduction to Teaching Students with Moderate/Significant Support Needs | 3 |
| SED 5115 | Observation and Assessment of Students with Moderate/Significant Support Needs | 3 |
| SED 5121 | Language Development and Instruction for Students with Moderate/Significant Support Needs | 2 |
| SED 5125 | Teaching Students with Significant/Multiple Support Needs | 3 |
| SED 5130 | Teaching Students with Moderate Support Needs | 3 |
| TED 6790 | Special Education Internship | 6 |
| Total Credits | 132 | |
ASD & Science 5-9
| Code | Title | Credits |
|---|---|---|
| General Education Courses | ||
| Science 5-9: The General Education Requirement for Quantitative Experience (MAT 1070; MAT 1800), Natural Scientific Inquiry (many of the science courses), Natural Scientific Inquiry w/Lab (many of the science courses with labs) are included in the Science 5-9 Grade Band coursework. | ||
| Approximately 24 credit hours are needed for General Education courses not included in the Science 5-9 Grade Band coursework: Basic Composition, Intermediate Composition, Oral Communication, Civic Literacy Inquiry, Social Inquiry, Cultural Inquiry, Diversity Equity & Inclusion Inquiry, and Global Learning Inquiry. | 24 | |
| Education Foundation Courses | ||
| TED 2020 | Technology Integration in Teaching | 3 |
| TED 2200 & TED 2205 | Foundations I: Foundations of Education in Urban Spaces and Foundations Field Experience | 3 |
| TED 2210 | Foundations II: Intersections of Culture, Language, Identity & Schooling | 2 |
| TED 2220 | Foundations III: Foundations of Inclusive Schooling | 2 |
| TED 5100 | Professional Engagement, Advocacy, and Instructional Planning | 2 |
| EDP 5480 | Adolescent Psychology | 3 |
| Science 5-9 Content Courses | ||
| Placement based on prior coursework or testing is required before registering for MAT 1070. Additionally, pre-requisites for science courses (e.g. physics, chemistry, etc.) may also be required. | ||
| MAT 1070 | College Algebra | 5 |
| MAT 1800 | Elementary Functions | 4 |
| MAT 6150 | Probability and Statistics for Teachers | 4 |
| AST 2010 & AST 2011 | Descriptive Astronomy and Descriptive Astronomy Laboratory | 5 |
| BIO 1500 & BIO 1501 | Basic Life Diversity and Basic Life Diversity Laboratory | 4 |
| BIO 1510 & BIO 1511 | Basic Life Mechanisms and Basic Life Mechanisms Laboratory | 4 |
| Choose One Biology Course | 3-5 | |
| Introduction to Cell Biology | ||
| Evolution: Basic Concepts and Applications | ||
| Anatomy and Physiology | ||
| Ecology and the Environment | ||
| CHM 1100 & CHM 1130 | General Chemistry I and General Chemistry I Laboratory | 5 |
| ESG 1010 & ESG 1011 | Geology: The Science of the Earth and Geology: The Science of the Earth Laboratory | 4 |
| ESG 1370 | Meteorology: The Study of Weather | 3 |
| PHY 2130 & PHY 2131 | Physics for the Life Sciences I and Physics for the Life Sciences Experimental Laboratory | 5 |
| Choose One | 5 | |
| General Chemistry II and General Chemistry II Laboratory | ||
| Physics for the Life Sciences II and Physics for the Life Sciences Laboratory | ||
| Science Education Courses | ||
| RLL 6121 | Teaching Literacies across the Content Areas | 3 |
| SCE 5060 | Methods and Materials of Instruction in Secondary School Science I | 3 |
| SCE 5070 | Methods and Materials of Instruction in Secondary School Science II | 3 |
| SCE 6010 | Safety in the Science Classroom | 2 |
| TED 5600 | Assessment for Middle and Secondary Education | 3 |
| TED 6620 | Middle and Secondary Education Clinical Methods I | 2 |
| TED 6670 | Middle and Secondary Education Clinical Methods II | 3 |
| TED 6760 & TED 6710 | Middle and Secondary Education Student Teaching and Middle and Secondary Education Student Teaching Seminar | 15 |
| Special Education Foundation Courses | ||
| SED 5000 | History, Philosophy, and Ethics of Teaching Students with Disabilities | 2 |
| SED 5075 | Consultation and Collaboration for Inclusive Teaching | 2 |
| SED 5080 | Supportive Environments, Engaged Learning | 2 |
| SED 5090 | Transitions for Students with Disabilities | 2 |
| ASD Courses | ||
| SED 6021 | Introduction to Teaching Students with Autism Spectrum Disorder | 3 |
| SED 6030 | Teaching Students with Cognitive, Behavior, and Communication Differences | 3 |
| SED 6050 | Teaching Students with Communication Differences | 3 |
| SED 6060 | Teaching Students with Movement and Sensory Differences | 2 |
| SED 6070 | Assessment and Evaluation of Students with Autism | 3 |
| TED 6790 | Special Education Internship | 6 |
| Total Credits | 152-154 | |
CI & Science 5-9
| Code | Title | Credits |
|---|---|---|
| General Education Courses | ||
| Science 5-9: The General Education Requirement for Quantitative Experience (MAT 1070; MAT 1800), Natural Scientific Inquiry (many of the science courses), Natural Scientific Inquiry w/Lab (many of the science courses with labs) are included in the Science 5-9 Grade Band coursework. | ||
| Approximately 24 credit hours are needed for General Education courses not included in the Science 5-9 Grade Band coursework: Basic Composition, Intermediate Composition, Oral Communication, Civic Literacy Inquiry, Social Inquiry, Cultural Inquiry, Diversity Equity & Inclusion Inquiry, and Global Learning Inquiry. | 24 | |
| Education Foundation Courses | ||
| TED 2020 | Technology Integration in Teaching | 3 |
| TED 2200 & TED 2205 | Foundations I: Foundations of Education in Urban Spaces and Foundations Field Experience | 3 |
| TED 2210 | Foundations II: Intersections of Culture, Language, Identity & Schooling | 2 |
| TED 2220 | Foundations III: Foundations of Inclusive Schooling | 2 |
| TED 5100 | Professional Engagement, Advocacy, and Instructional Planning | 2 |
| EDP 5480 | Adolescent Psychology | 3 |
| Science 5-9 Content Courses | ||
| Placement based on prior coursework or testing is required before registering for MAT 1070. Additionally, pre-requisites for science courses (e.g. physics, chemistry, etc.) may also be required. | ||
| MAT 1070 | College Algebra | 5 |
| MAT 1800 | Elementary Functions | 4 |
| MAT 6150 | Probability and Statistics for Teachers | 4 |
| AST 2010 & AST 2011 | Descriptive Astronomy and Descriptive Astronomy Laboratory | 5 |
| BIO 1500 & BIO 1501 | Basic Life Diversity and Basic Life Diversity Laboratory | 4 |
| BIO 1510 & BIO 1511 | Basic Life Mechanisms and Basic Life Mechanisms Laboratory | 4 |
| Choose One Biology Course | 3-5 | |
| Introduction to Cell Biology | ||
| Evolution: Basic Concepts and Applications | ||
| Anatomy and Physiology | ||
| Ecology and the Environment | ||
| CHM 1100 & CHM 1130 | General Chemistry I and General Chemistry I Laboratory | 5 |
| ESG 1010 & ESG 1011 | Geology: The Science of the Earth and Geology: The Science of the Earth Laboratory | 4 |
| ESG 1370 | Meteorology: The Study of Weather | 3 |
| PHY 2130 & PHY 2131 | Physics for the Life Sciences I and Physics for the Life Sciences Experimental Laboratory | 5 |
| Choose One | 5 | |
| General Chemistry II and General Chemistry II Laboratory | ||
| Physics for the Life Sciences II and Physics for the Life Sciences Laboratory | ||
| Science Education Courses | ||
| RLL 6121 | Teaching Literacies across the Content Areas | 3 |
| SCE 5060 | Methods and Materials of Instruction in Secondary School Science I | 3 |
| SCE 5070 | Methods and Materials of Instruction in Secondary School Science II | 3 |
| SCE 6010 | Safety in the Science Classroom | 2 |
| TED 5600 | Assessment for Middle and Secondary Education | 3 |
| TED 6620 | Middle and Secondary Education Clinical Methods I | 2 |
| TED 6670 | Middle and Secondary Education Clinical Methods II | 3 |
| TED 6760 & TED 6710 | Middle and Secondary Education Student Teaching and Middle and Secondary Education Student Teaching Seminar | 15 |
| Special Education Foundation Courses | ||
| SED 5000 | History, Philosophy, and Ethics of Teaching Students with Disabilities | 2 |
| SED 5075 | Consultation and Collaboration for Inclusive Teaching | 2 |
| SED 5080 | Supportive Environments, Engaged Learning | 2 |
| SED 5090 | Transitions for Students with Disabilities | 2 |
| CI Courses | ||
| SED 5110 | Introduction to Teaching Students with Moderate/Significant Support Needs | 3 |
| SED 5115 | Observation and Assessment of Students with Moderate/Significant Support Needs | 3 |
| SED 5121 | Language Development and Instruction for Students with Moderate/Significant Support Needs | 2 |
| SED 5125 | Teaching Students with Significant/Multiple Support Needs | 3 |
| SED 5130 | Teaching Students with Moderate Support Needs | 3 |
| TED 6790 | Special Education Internship | 6 |
| Total Credits | 152-154 | |
ASD & ELA 7-12
| Code | Title | Credits |
|---|---|---|
| The General Education Requirements for Intermediate Composition (ENG 2390), Cultural Inquiry (ENG 2250), Diversity Equity & Inclusion Inquiry (ENG 2530 or ENG 2570), and Global Learning Inquiry (ENG 2540) are included in the English Language Arts 7-12 Grade Band coursework. | ||
| Approximately 22 credit hours are needed for General Education courses not included in the English Language Arts 7-12 Grade Band: Basic Composition, Oral Communication, Quantitative Experience, Natural Scientific Inquiry, Natural Scientific Inquiry w/Lab, Civic Literacy Inquiry, and Social Inquiry. | 22 | |
| Education Foundation Courses | ||
| TED 2200 & TED 2205 | Foundations I: Foundations of Education in Urban Spaces and Foundations Field Experience | 3 |
| TED 2210 | Foundations II: Intersections of Culture, Language, Identity & Schooling | 2 |
| TED 2220 | Foundations III: Foundations of Inclusive Schooling | 2 |
| TED 5100 | Professional Engagement, Advocacy, and Instructional Planning | 2 |
| EDP 5480 | Adolescent Psychology | 3 |
| English Content Courses | ||
| ENG 2200 | Shakespeare: Writing about Texts | 3 |
| ENG 2250 | British Literature: Writing about Texts | 3 |
| ENG 2350 | American Literature: Writing about Texts | 3 |
| ENG 2390 | Introduction to African-American Literature: Writing about Texts | 3 |
| ENG 2395 | Stories of Detroit: Writing about Texts | 3 |
| ENG 2430 | Digital Literacies: Writing about Texts | 3 |
| ENG 2540 | Global Literatures: Writing about Texts | 3 |
| ENG 5720 | Linguistics and Education | 3 |
| ENG 5730 | English Grammar | 3 |
| Choose One | 3 | |
| Queer Literatures: Writing about Texts | ||
| Women Writers: Writing about Texts | ||
| Choose One | 3 | |
| Introduction to Film | ||
| Writing and Community | ||
| Living Writers | ||
| The Craft of Poetry | ||
| The Craft of Prose | ||
| Choose One | 3 | |
| Geopolitics and Literature: Writing about Texts | ||
| Languages of the World | ||
| Foundations of Creative Writing | ||
| English Literature after 1700 | ||
| English Education Courses | ||
| EED 5200 | Methods of Teaching English (7-12) | 3 |
| EED 6120 | Teaching Composition Methods (7-12) | 3 |
| EED 6210 | Language, Literacy, and Learning | 3 |
| EED 6310 | Young Adult Literature | 3 |
| EED 6330 | Teaching Literature Methods (7-12) | 3 |
